Ankünfte und Abflüge von Flügen in Gdansk Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Luton (LTN) | Wizz Air | W61608 | 00:35 | 00:26 | Gelandet |
Funchal (FNC) | Wizz Air | W61716 | 01:05 | 00:42 | Gelandet |
Reykjavik (KEF) | Wizz Air | W61774 | 01:05 | 00:50 | Gelandet |
Barcelona (BCN) | Wizz Air | W61706 | 01:30 | 01:16 | Gelandet |
Hurghada (HRG) | Enter Air | E47034 | 01:48 | 01:44 | Gelandet |
Alicante (ALC) | Wizz Air | W61708 | 02:55 | 02:42 | Gelandet |
Malmo (MMX) | SprintAir | SAR1956 | 06:51 | geplant | |
Gothenburg (GOT) | Ryanair | FR6094 | 06:55 | geplant | |
Wroclaw (WRO) | Ryanair | FR4105 | 07:40 | geplant | |
Berlin (BER) | ASL Airlines | 5O4006 | 07:44 | geplant | |
Warsaw (WAW) | LOT | LO3831 | 08:05 | 08:00 | Gelandet |
Vantaa (HEL) | Finnair | AY1175 | 08:10 | geplant | |
Oslo (OSL) | Norwegian | DY1050 | 08:25 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1380 expand_more(1) | 08:40 | geplant | |
Zurich (ZRH) | LOT | LO5066 | 08:40 | geplant | |
Prague (PRG) | Ryanair | FR1921 | 08:45 | geplant | |
Leeds (LBA) | Ryanair | FR1503 | 09:10 | geplant | |
Stockholm (ARN) | Wizz Air | W61732 | 09:25 | Verzögert | |
Copenhagen (CPH) | SAS | SK755 expand_more(3) | 09:35 | geplant | |
Copenhagen (CPH) | Delta Air Lines | DL7666 | 09:35 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY4011 | 09:35 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2614 | 09:35 | geplant | |
Bergen (BGO) | Wizz Air | W61758 | 10:20 | 09:51 | Gelandet |
Stavanger (SVG) | Wizz Air | W61748 | 10:40 | geplant | |
Liverpool (LPL) | Wizz Air | W61612 | 11:05 | geplant | |
Amsterdam (AMS) | KLM | KL1303 expand_more(2) | 11:15 | Verzögert | |
Amsterdam (AMS) | Air France | AF8324 | 11:15 | Verzögert | |
Amsterdam (AMS) | Delta Air Lines | DL9237 | 11:15 | Verzögert | |
Warsaw (WAW) | LOT | LO3835 expand_more(1) | 11:20 | geplant | |
Warsaw (WAW) | El Al | LY9271 | 11:20 | geplant | |
Luton (LTN) | Wizz Air | W61602 | 11:45 | Verzögert | |
Zakinthos (ZTH) | Ryanair | RR3056 | 12:09 | geplant | |
Bergen (BGO) | Norwegian | DY1030 | 12:10 | geplant | |
Torp (TRF) | Ryanair | FR3278 | 12:20 | geplant | |
Copenhagen (CPH) | Ryanair | FR6852 | 12:25 | geplant | |
Oslo (OSL) | Norwegian | DY1052 | 12:35 | geplant | |
Munich (MUC) | Lufthansa | LH1642 expand_more(3) | 12:35 | geplant | |
Munich (MUC) | Etihad Airways | EY3776 | 12:35 | geplant | |
Munich (MUC) | LOT | LO4964 | 12:35 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2142 | 12:35 | geplant | |
Izmir (ADB) | Enter Air | E44226 | 12:36 | geplant | |
Barcelona (BCN) | Ryanair | FR333 | 12:45 | geplant | |
Skelleftea (SFT) | Ryanair | FR8589 | 12:50 | geplant | |
Rhodes (RHO) | Smartwings | 3Z7475 | 13:05 | geplant | |
Torp (TRF) | Wizz Air | W61744 | 13:30 | geplant | |
Zadar (ZAD) | Ryanair | FR8678 | 13:45 | geplant | |
Amsterdam (AMS) | KLM | KL1305 expand_more(1) | 13:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9164 | 13:50 | geplant | |
Frankfurt (FRA) | CityJet | LH1378 expand_more(4) | 13:50 | geplant | |
Frankfurt (FRA) | Air Canada | AC9539 | 13:50 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4732 | 13:50 | geplant | |
Frankfurt (FRA) | LOT | LO4916 | 13:50 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2288 | 13:50 | geplant | |
Stockholm (ARN) | Ryanair | FR4616 | 14:00 | geplant | |
Warsaw (WAW) | LOT | LO3837 expand_more(2) | 14:10 | geplant | |
Warsaw (WAW) | El Al | LY9267 | 14:10 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7083 | 14:10 | geplant | |
Copenhagen (CPH) | SAS | SK759 expand_more(4) | 15:00 | geplant | |
Copenhagen (CPH) | Delta Air Lines | DL7667 | 15:00 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY3946 | 15:00 | geplant | |
Copenhagen (CPH) | Icelandair | FI7423 | 15:00 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2755 | 15:00 | geplant | |
Eindhoven (EIN) | Wizz Air | W61642 | 15:05 | geplant | |
Paris (BVA) | Wizz Air | W61632 | 15:10 | geplant | |
Copenhagen (CPH) | Wizz Air | W61742 | 15:15 | geplant | |
Bergen (BGO) | Wizz Air | W61746 | 15:30 | geplant | |
Munich (MUC) | Lufthansa | LH1644 expand_more(1) | 16:20 | geplant | |
Munich (MUC) | LOT | LO4960 | 16:20 | geplant | |
Hamburg (HAM) | Ryanair | FR6120 | 16:35 | geplant | |
Dortmund (DTM) | Wizz Air | W61662 | 17:05 | geplant | |
London (STN) | Ryanair | FR533 | 17:05 | geplant | |
Krakow (KRK) | Ryanair | FR237 | 17:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1380 expand_more(1) | 17:30 | geplant | |
Frankfurt (FRA) | LOT | LO4944 | 17:30 | geplant | |
Warsaw (WAW) | LOT | LO3815 expand_more(3) | 17:40 | geplant | |
Warsaw (WAW) | Air Canada | AC6730 | 17:40 | geplant | |
Warsaw (WAW) | Air India | AI7927 | 17:40 | geplant | |
Warsaw (WAW) | El Al | LY9269 | 17:40 | geplant | |
Amsterdam (AMS) | KLM | KL1307 expand_more(2) | 17:45 | geplant | |
Amsterdam (AMS) | Air France | AF8314 | 17:45 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9238 | 17:45 | geplant | |
Napoli (NAP) | Ryanair | FR1897 | 18:25 | geplant | |
Hamburg (HAM) | Wizz Air | W61676 | 18:40 | geplant | |
Copenhagen (CPH) | SAS | SK757 expand_more(1) | 18:55 | geplant | |
Copenhagen (CPH) | Icelandair | FI7425 | 18:55 | geplant | |
Brindisi (BDS) | Ryanair | FR3520 | 19:00 | geplant | |
Oslo (OSL) | Wizz Air | W61784 | 19:45 | geplant | |
Vantaa (HEL) | Finnair | AY1173 expand_more(4) | 20:10 | geplant | |
Vantaa (HEL) | American Airlines | AA8981 | 20:10 | geplant | |
Vantaa (HEL) | British Airways | BA6039 | 20:10 | geplant | |
Vantaa (HEL) | Japan Airlines | JL6861 | 20:10 | geplant | |
Vantaa (HEL) | Qatar Airways | QR6180 | 20:10 | geplant | |
Warsaw (WAW) | LOT | LO3825 expand_more(2) | 20:50 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7093 | 20:50 | geplant | |
Warsaw (WAW) | Turkish Airlines | TK8153 | 20:50 | geplant | |
Copenhagen (CPH) | Ryanair | FR6845 | 21:10 | geplant | |
Frankfurt (FRA) | CityJet | LH1382 expand_more(2) | 21:50 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4734 | 21:50 | geplant | |
Frankfurt (FRA) | LOT | LO4914 | 21:50 | geplant | |
Munich (MUC) | Lufthansa | LH1646 expand_more(2) | 21:50 | geplant | |
Munich (MUC) | Etihad Airways | EY4198 | 21:50 | geplant | |
Munich (MUC) | LOT | LO4962 | 21:50 | geplant | |
Paris (BVA) | Ryanair | FR8942 | 21:55 | geplant | |
Edinburgh (EDI) | Ryanair | FR6124 | 22:00 | geplant | |
Amsterdam (AMS) | KLM | KL1309 | 22:35 | geplant | |
Dublin (DUB) | Ryanair | FR1908 | 22:40 | geplant | |
Aberdeen (ABZ) | Wizz Air | W61618 | 23:10 | geplant | |
Torp (TRF) | Ryanair | FR4943 | 23:10 | geplant | |
Gothenburg (GOT) | Wizz Air | W61736 | 23:20 | geplant | |
Stockholm (ARN) | Ryanair | FR4678 | 23:30 | geplant | |
Warsaw (WAW) | LOT | LO3827 | 23:50 | geplant | |
Rome (CIA) | Ryanair | FR9921 | 23:59 | geplant | |
Copenhagen (CPH) | SAS | SK753 expand_more(1) | 23:59 | geplant | |
Copenhagen (CPH) | Icelandair | FI7427 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Antalya (AYT) | Pegasus | PC6272 | 00:45 | 00:30 | Unterwegs |
Warsaw (WAW) | LOT | LO3828 expand_more(2) | 05:40 | 05:58 | Unterwegs |
Warsaw (WAW) | Air Canada | AC6731 | 05:40 | 05:58 | Unterwegs |
Warsaw (WAW) | El Al | LY9268 | 05:40 | 05:58 | Unterwegs |
Prague (PRG) | Ryanair | FR1920 | 05:45 | 05:51 | Unterwegs |
Liverpool (LPL) | Wizz Air | W61611 | 05:45 | geplant | |
Zakynthos (ZTH) | Ryanair | RR3055 | 05:45 | 05:48 | Unterwegs |
Barcelona (BCN) | Ryanair | FR334 | 05:50 | geplant | |
Munich (MUC) | Lufthansa | LH1647 expand_more(3) | 06:00 | geplant | |
Munich (MUC) | Etihad Airways | EY3785 | 06:00 | geplant | |
Munich (MUC) | LOT | LO4961 | 06:00 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2267 | 06:00 | geplant | |
Copenhagen (CPH) | SAS | SK1758 expand_more(3) | 06:00 | geplant | |
Copenhagen (CPH) | Delta Air Lines | DL7673 | 06:00 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY3980 | 06:00 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2656 | 06:00 | geplant | |
Oslo (TRF) | Wizz Air | W61743 | 06:00 | geplant | |
Bergen (BGO) | Wizz Air | W61757 | 06:05 | geplant | |
Stockholm (ARN) | Wizz Air | W61731 | 06:10 | geplant | |
Amsterdam (AMS) | KLM | KL1302 expand_more(3) | 06:20 | geplant | |
Amsterdam (AMS) | Air France | AF8319 | 06:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9448 | 06:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9490 | 06:20 | geplant | |
London (LTN) | Wizz Air | W61601 | 06:20 | geplant | |
Frankfurt (FRA) | CityJet | LH1383 expand_more(4) | 06:25 | geplant | |
Frankfurt (FRA) | Air Canada | AC9188 | 06:25 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY3771 | 06:25 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4761 | 06:25 | geplant | |
Frankfurt (FRA) | LOT | LO4913 | 06:25 | geplant | |
Stavanger (SVG) | Wizz Air | W61747 | 06:40 | geplant | |
Dortmund (DTM) | Wizz Air | W61661 | 07:15 | geplant | |
Gothenburg (GOT) | Ryanair | FR6095 | 07:20 | geplant | |
Wroclaw (WRO) | Ryanair | FR4106 | 08:05 | geplant | |
Bergen (BGO) | JetStream | VTB222 | 08:10 | geplant | |
Skelleftea (SFT) | Ryanair | FR8588 | 08:30 | geplant | |
Helsinki (HEL) | Finnair | AY1176 expand_more(4) | 08:35 | geplant | |
Helsinki (HEL) | American Airlines | AA9020 | 08:35 | geplant | |
Helsinki (HEL) | British Airways | BA6018 | 08:35 | geplant | |
Helsinki (HEL) | Japan Airlines | JL6860 | 08:35 | geplant | |
Helsinki (HEL) | Qatar Airways | QR6181 | 08:35 | geplant | |
Warsaw (WAW) | LOT | LO3832 | 08:45 | geplant | |
Oslo (TRF) | Ryanair | FR3277 | 09:00 | geplant | |
Oslo (OSL) | Norwegian | DY1051 | 09:05 | geplant | |
Zadar (ZAD) | Ryanair | FR8677 | 09:15 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1381 expand_more(1) | 09:25 | geplant | |
Zurich (ZRH) | LOT | LO5065 | 09:25 | geplant | |
Leeds (LBA) | Ryanair | FR1504 | 09:35 | geplant | |
Paris (BVA) | Wizz Air | W61631 | 10:05 | geplant | |
Copenhagen (CPH) | SAS | SK756 expand_more(2) | 10:10 | geplant | |
Copenhagen (CPH) | Icelandair | FI7420 | 10:10 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2631 | 10:10 | geplant | |
Eindhoven (EIN) | Wizz Air | W61641 | 10:55 | geplant | |
Bergen (BGO) | Wizz Air | W61745 | 11:15 | geplant | |
Amsterdam (AMS) | KLM | KL1304 expand_more(2) | 11:50 | geplant | |
Amsterdam (AMS) | Air France | AF8300 | 11:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9489 | 11:50 | geplant | |
Warsaw (WAW) | LOT | LO3836 expand_more(1) | 12:00 | geplant | |
Warsaw (WAW) | Air India | AI7924 | 12:00 | geplant | |
Copenhagen (CPH) | Wizz Air | W61741 | 12:25 | geplant | |
Bergen (BGO) | Norwegian | DY1031 | 12:50 | geplant | |
Naples (NAP) | Ryanair | FR1896 | 12:50 | geplant | |
Munich (MUC) | Lufthansa | LH1643 expand_more(3) | 13:10 | geplant | |
Munich (MUC) | Etihad Airways | EY4177 | 13:10 | geplant | |
Munich (MUC) | Etihad Airways | EY4177 | 13:10 | geplant | |
Munich (MUC) | LOT | LO4963 | 13:10 | geplant | |
Oslo (OSL) | Norwegian | DY1053 | 13:15 | geplant | |
Copenhagen (CPH) | Ryanair | FR6853 | 13:20 | geplant | |
Izmir (ADB) | Enter Air | E44225 | 13:30 | geplant | |
Brindisi (BDS) | Ryanair | FR3521 | 13:35 | geplant | |
Hamburg (HAM) | Ryanair | FR6119 | 13:35 | geplant | |
Rhodes (RHO) | Smartwings Poland | 3Z7474 | 14:05 | geplant | |
Amsterdam (AMS) | KLM | KL1306 expand_more(2) | 14:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9166 | 14:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9221 | 14:20 | geplant | |
Stockholm (ARN) | Ryanair | FR4617 | 14:25 | geplant | |
Frankfurt (FRA) | CityJet | LH1379 expand_more(4) | 14:25 | geplant | |
Frankfurt (FRA) | Air Canada | AC9555 | 14:25 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4763 | 14:25 | geplant | |
Frankfurt (FRA) | LOT | LO4915 | 14:25 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2137 | 14:25 | geplant | |
Krakow (KRK) | Ryanair | FR236 | 14:35 | geplant | |
Warsaw (WAW) | LOT | LO3838 expand_more(2) | 14:50 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7070 | 14:50 | geplant | |
Warsaw (WAW) | Turkish Airlines | TK8152 | 14:50 | geplant | |
Hamburg (HAM) | Wizz Air | W61675 | 15:30 | geplant | |
Copenhagen (CPH) | SAS | SK760 expand_more(1) | 15:40 | geplant | |
Copenhagen (CPH) | Icelandair | FI7424 | 15:40 | geplant | |
Oslo (OSL) | Wizz Air | W61783 | 16:05 | geplant | |
Malaga (AGP) | Wizz Air | W61613 | 16:40 | geplant | |
Munich (MUC) | Lufthansa | LH1645 expand_more(1) | 16:55 | geplant | |
Munich (MUC) | LOT | LO4959 | 16:55 | geplant | |
Paris (BVA) | Ryanair | FR8943 | 17:10 | geplant | |
London (STN) | Ryanair | FR532 | 17:30 | geplant | |
Aberdeen (ABZ) | Wizz Air | W61617 | 18:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1381 expand_more(2) | 18:05 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY3791 | 18:05 | geplant | |
Frankfurt (FRA) | LOT | LO4943 | 18:05 | geplant | |
Larnaca (LCA) | Wizz Air | W61791 | 18:10 | geplant | |
Amsterdam (AMS) | KLM | KL1308 | 18:15 | geplant | |
Warsaw (WAW) | LOT | LO3816 | 18:20 | geplant | |
Rome (CIA) | Ryanair | FR9922 | 18:40 | geplant | |
Rome (FCO) | Wizz Air | W61699 | 19:05 | geplant | |
London (LTN) | Wizz Air | W61607 | 19:15 | geplant | |
Copenhagen (CPH) | SAS | SK758 expand_more(1) | 19:25 | geplant | |
Copenhagen (CPH) | Icelandair | FI7422 | 19:25 | geplant | |
Oslo (TRF) | Ryanair | FR4942 | 19:50 | geplant | |
Gothenburg (GOT) | Wizz Air | W61735 | 20:20 | geplant | |
London (STN) | Ryanair | FR592 | 20:25 | geplant | |
Berlin (BER) | ASL Airlines France | 5O4106 | 20:30 | geplant | |
Helsinki (HEL) | Finnair | AY1174 expand_more(1) | 20:35 | geplant | |
Helsinki (HEL) | Japan Airlines | JL9368 | 20:35 | geplant | |
Copenhagen (CPH) | Ryanair | FR6844 | 21:40 | geplant | |
Edinburgh (EDI) | Ryanair | FR6123 | 22:25 | geplant | |
Dublin (DUB) | Ryanair | FR1909 | 23:10 | geplant | |
Stockholm (ARN) | Ryanair | FR4679 | 23:55 | geplant |
Fliegen nach und von Gdansk Flughafen
Diese Seite enthält Informationen über die Ziele, die über Gdansk Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Gdansk Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Lounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztGdansk Airport verzeichnete im Laufe des Monats einen signifikanten Anstieg des Passagieraufkommens mit insgesamt 640.916 Passagieren.