Ryanair em Gdansk Aeroporto - GDN
Para quais locais Ryanair voa de e para Gdansk Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Aarhus Airport (AAR) | Denmark | Aarhus | 8 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 7 | Ver voos |
Antalya (AYT) | Turkey | Antalya | 6 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | Ver voos |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 4 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 14 | Ver voos |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 7 | Ver voos |
Papola Casale (BDS) | Italy | Brindisi | 4 | Ver voos |
Bristol (BRS) | United Kingdom | Bristol | 4 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Ver voos |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Ver voos |
Cork (ORK) | Ireland | Cork | 6 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 11 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 14 | Ver voos |
Malta International (MLA) | Malta | Gudja | 4 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | Ver voos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 10 | Ver voos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 11 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 26 | Ver voos |
Lushan (LUZ) | China | Lushan | 4 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 9 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 8 | Ver voos |
Capodichino (NAP) | Italy | Naples | 6 | Ver voos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | Ver voos |
Cyprus (PFO) | Cyprus | Paphos | 7 | Ver voos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 12 | Ver voos |
Galileo Galilei (PSA) | Italy | Pisa | 4 | Ver voos |
Golubovci (TGD) | Montenegro | Podgorica | 4 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | Ver voos |
Riga International (RIX) | Latvia | Riga | 7 | Ver voos |
Ciampino (CIA) | Italy | Rome Ciampino | 10 | Ver voos |
Skelleftea (SFT) | Sweden | Skelleftea | 4 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 31 | Ver voos |
Sandefjord (TRF) | Norway | Torp | 18 | Ver voos |
S. Angelo (TSF) | Italy | Treviso | 4 | Ver voos |
Smaland Airport (VXO) | Sweden | Växjö | 4 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 8 | Ver voos |
Zadar (ZAD) | Croatia | Zadar | 4 | Ver voos |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aarhus | Aarhus Airport (AAR) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Ireland | Cork | Cork (ORK) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 3 | 2 | 2 | 2 | 1 | 1 | Ver voos |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Sweden | Skelleftea | Skelleftea (SFT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Sweden | Växjö | Smaland Airport (VXO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aarhus | Aarhus Airport (AAR) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Ireland | Cork | Cork (ORK) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 3 | 2 | 2 | 2 | 1 | 1 | Ver voos |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Sweden | Skelleftea | Skelleftea (SFT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Sweden | Växjö | Smaland Airport (VXO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Gdansk Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Relaxe como um VIP
Evite as multidões. Obtenha acesso com desconto ao lounge VIP do aeroporto. Não é tão caro quanto você pode pensar.
Agende agora