Ryanair em Gdansk Aeroporto - GDN
Para quais locais Ryanair voa de e para Gdansk Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 6 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Ver voos |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 4 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 10 | Ver voos |
Billund (BLL) | Denmark | Billund | 4 | Ver voos |
Bristol (BRS) | United Kingdom | Bristol | 5 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Ver voos |
Cork (ORK) | Ireland | Cork | 4 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 6 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 5 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 6 | Ver voos |
Malta International (MLA) | Malta | Gudja | 6 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 9 | Ver voos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 6 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 32 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 4 | Ver voos |
Capodichino (NAP) | Italy | Naples | 4 | Ver voos |
Cyprus (PFO) | Cyprus | Paphos | 4 | Ver voos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | Ver voos |
Riga International (RIX) | Latvia | Riga | 4 | Ver voos |
Ciampino (CIA) | Italy | Rome Ciampino | 5 | Ver voos |
Skelleftea (SFT) | Sweden | Skelleftea | 4 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 27 | Ver voos |
Sandefjord (TRF) | Norway | Torp | 18 | Ver voos |
S. Angelo (TSF) | Italy | Treviso | 4 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 5 | Ver voos |
Voos agendados semanalmente para Gdansk Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 1 | 1 | 2 | 3 | 2 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 2 | 3 | 2 | 3 | 3 | 2 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Sweden | Skelleftea | Skelleftea (SFT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Voos programados semanais de Gdansk Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 3 | 1 | 1 | 1 | 2 | 3 | 2 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 2 | 3 | 2 | 2 | 3 | 2 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Sweden | Skelleftea | Skelleftea (SFT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Gdansk Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Relaxe como um VIP
Evite as multidões. Obtenha acesso com desconto ao lounge VIP do aeroporto. Não é tão caro quanto você pode pensar.
Agende agora