Ryanair em Gdansk Aeroporto - GDN
Para quais locais Ryanair voa de e para Gdansk Aeroporto?
| Aeroporto | País | localização | Voos semanais | Voos |
|---|---|---|---|---|
| Aarhus Airport (AAR) | Denmark | Aarhus | 3 | Ver voos |
| Agadir Almassira (AGA) | Morocco | Agadir | 4 | Ver voos |
| Alicante El Altet (ALC) | Spain | Alicante | 8 | Ver voos |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Ver voos |
| Orio al Serio (BGY) | Italy | Bergamo | 6 | Ver voos |
| Bristol (BRS) | United Kingdom | Bristol | 2 | Ver voos |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 5 | Ver voos |
| Ferihegy (BUD) | Hungary | Budapest | 6 | Ver voos |
| Fontanarossa (CTA) | Italy | Catania | 4 | Ver voos |
| Kastrup (CPH) | Denmark | Copenhagen | 8 | Ver voos |
| Dublin (DUB) | Ireland | Dublin | 8 | Ver voos |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | Ver voos |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 4 | Ver voos |
| Malta International (MLA) | Malta | Gudja | 9 | Ver voos |
| Hamburg Airport (HAM) | Germany | Hamburg | 2 | Ver voos |
| John Paul II Balice International (KRK) | Poland | Krakow | 6 | Ver voos |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 8 | Ver voos |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | Ver voos |
| London Stansted (STN) | United Kingdom | London Stansted | 22 | Ver voos |
| Barajas (MAD) | Spain | Madrid | 6 | Ver voos |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 7 | Ver voos |
| Manchester (MAN) | United Kingdom | Manchester | 8 | Ver voos |
| Malpensa (MXP) | Italy | Milan Malpensa | 6 | Ver voos |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | Ver voos |
| Punta Raisi (PMO) | Italy | Palermo | 2 | Ver voos |
| Cyprus (PFO) | Cyprus | Paphos | 4 | Ver voos |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | Ver voos |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | Ver voos |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | Ver voos |
| Skelleftea (SFT) | Sweden | Skelleftea | 2 | Ver voos |
| Arlanda (ARN) | Sweden | Stockholm | 15 | Ver voos |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | Ver voos |
| Sandefjord (TRF) | Norway | Torp | 17 | Ver voos |
| S. Angelo (TSF) | Italy | Treviso | 4 | Ver voos |
| Copernicus Airport (WRO) | Poland | Wroclaw | 4 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 1 | 2 | 1 | 2 | Ver voos |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 2 | 2 | 3 | 2 | 1 | Ver voos |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Norway | Torp | Sandefjord (TRF) | 0 | 1 | 1 | 2 | 1 | 2 | 2 | Ver voos |
| Sweden | Skelleftea | Skelleftea (SFT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | Ver voos |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 2 | 2 | 3 | 2 | 1 | Ver voos |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 1 | 2 | 1 | 2 | 2 | Ver voos |
| Sweden | Skelleftea | Skelleftea (SFT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Gdansk Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Relaxe como um VIP
Evite as multidões. Obtenha acesso com desconto ao lounge VIP do aeroporto. Não é tão caro quanto você pode pensar.
Agende agoraVoo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.

























