Flyg ankomster och avgångar på Gdansk Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Funchal (FNC) | Wizz Air | W61716 | 00:05 | Försenad | |
| London (STN) | Ryanair | FR545 | 00:05 | schemalagd | |
| Pisa (PSA) | Ryanair | FR4443 | 00:05 | schemalagd | |
| Oslo (OSL) | Wizz Air | W61786 | 00:05 | schemalagd | |
| Luton (LTN) | Wizz Air | W61608 | 00:35 | schemalagd | |
| Alicante (ALC) | Wizz Air | W61708 | 00:40 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR6094 | 00:55 | schemalagd | |
| Reykjavik (KEF) | Wizz Air | W61774 | 01:10 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W61706 | 01:35 | schemalagd | |
| Paphos (PFO) | Ryanair | FR3554 | 08:35 | schemalagd | |
| Brindisi (BDS) | Ryanair | FR3520 | 08:55 | schemalagd | |
| Stockholm (ARN) | Wizz Air | W61732 | 09:05 | schemalagd | |
| Copenhagen (CPH) | BRA | SK755 expand_more(3) | 09:45 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7666 | 09:45 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY4011 | 09:45 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2614 | 09:45 | schemalagd | |
| Tallinn (TLL) | Wizz Air | W61726 | 09:55 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR4616 | 10:00 | schemalagd | |
| Warsaw (WAW) | Poland - Government | LO7013 | 10:26 | schemalagd | |
| Eindhoven (EIN) | Wizz Air | W61642 | 10:50 | schemalagd | |
| Warsaw (WAW) | Polish Medical Air Rescue | LPR41 | 10:52 | schemalagd | |
| Paris (BVA) | Ryanair | FR8942 | 11:05 | schemalagd | |
| Podgorica (TGD) | Ryanair | FR1937 | 11:15 | Försenad | |
| Amsterdam (AMS) | KLM | KL1303 expand_more(2) | 11:20 | schemalagd | |
| Amsterdam (AMS) | Air France | AF8324 | 11:20 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9237 | 11:20 | schemalagd | |
| Rome (FCO) | Wizz Air | W61700 | 11:20 | schemalagd | |
| London (STN) | Ryanair | FR533 | 11:20 | schemalagd | |
| Oslo (OSL) | LOT | LO2306 | 11:20 | schemalagd | |
| Warsaw (WAW) | LOT | LO3835 expand_more(2) | 11:20 | schemalagd | |
| Warsaw (WAW) | El Al | LY9271 | 11:20 | schemalagd | |
| Warsaw (WAW) | Turkish Airlines | TK8153 | 11:20 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1175 | 11:45 | schemalagd | |
| Luton (LTN) | Wizz Air | W61602 | 11:45 | schemalagd | |
| Bergen (BGO) | Norwegian | DY1030 | 12:10 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1052 | 12:10 | schemalagd | |
| Hamburg (HAM) | Wizz Air | W61676 | 12:50 | schemalagd | |
| Chania (CHQ) | Ryanair | FR1098 | 13:05 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH1378 expand_more(6) | 13:40 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9539 | 13:40 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7127 | 13:40 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4732 | 13:40 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4916 | 13:40 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2288 | 13:40 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9068 | 13:40 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1305 expand_more(2) | 13:50 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9166 | 13:50 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9161 | 13:50 | schemalagd | |
| Oslo (OSL) | Wizz Air | W61784 | 14:00 | schemalagd | |
| Madrid (MAD) | Wizz Air | W61702 | 14:05 | schemalagd | |
| Warsaw (WAW) | LOT | LO3837 expand_more(2) | 14:10 | schemalagd | |
| Warsaw (WAW) | El Al | LY9267 | 14:10 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7083 | 14:10 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR9070 | 14:20 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR4105 | 14:20 | schemalagd | |
| Krakow (KRK) | Ryanair | FR237 | 14:40 | schemalagd | |
| Copenhagen (CPH) | SAS | SK759 expand_more(2) | 14:50 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7667 | 14:50 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3946 | 14:50 | schemalagd | |
| Trondheim (TRD) | Wizz Air | W61762 | 15:00 | schemalagd | |
| Bergen (BGO) | Wizz Air | W61746 | 15:05 | schemalagd | |
| Warsaw (WAW) | LOT | LO3839 | 15:40 | schemalagd | |
| Dublin (DUB) | Ryanair | FR1908 | 15:45 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43085 | 15:50 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR4678 | 15:55 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR6124 | 15:55 | schemalagd | |
| Aalesund (AES) | Wizz Air | W61766 | 16:00 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR6845 | 16:20 | 15:55 | landat |
| Copenhagen (CPH) | Wizz Air | W61742 | 16:25 | schemalagd | |
| Stavanger (SVG) | Wizz Air | W61748 | 16:25 | schemalagd | |
| Napoli (NAP) | Ryanair | FR1897 | 16:30 | schemalagd | |
| Malmo (MMX) | SprintAir | SAR1956 | 16:45 | Avledd | |
| Dortmund (DTM) | Wizz Air | W61662 | 17:30 | schemalagd | |
| Warsaw (WAW) | LOT | LO3815 expand_more(2) | 17:45 | schemalagd | |
| Warsaw (WAW) | Air Canada | AC6730 | 17:45 | schemalagd | |
| Warsaw (WAW) | Air India | AI7927 | 17:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1307 expand_more(3) | 18:00 | schemalagd | |
| Amsterdam (AMS) | Air France | AF8314 | 18:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9238 | 18:00 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6715 | 18:00 | schemalagd | |
| Prague (PRG) | Ryanair | FR1921 | 18:10 | schemalagd | |
| Budapest (BUD) | Wizz Air | W61690 | 18:25 | schemalagd | |
| Turku (TKU) | Wizz Air | W61752 | 18:30 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3280 | 18:35 | schemalagd | |
| Malaga (AGP) | Ryanair | FR9917 | 18:55 | schemalagd | |
| Gothenburg (GOT) | Wizz Air | W61736 | 18:55 | schemalagd | |
| Leeds (LBA) | Ryanair | FR1503 | 19:20 | schemalagd | |
| Copenhagen (CPH) | SAS | SK757 | 19:35 | schemalagd | |
| Wroclaw (WRO) | SprintAir | P8901 | 20:07 | schemalagd | |
| Hamburg (HAM) | Ryanair | FR6120 | 20:10 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1173 expand_more(5) | 20:15 | schemalagd | |
| Vantaa (HEL) | Alaska Airlines | AS7635 | 20:15 | schemalagd | |
| Vantaa (HEL) | American Airlines | AA8981 | 20:15 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6039 | 20:15 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6861 | 20:15 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6180 | 20:15 | schemalagd | |
| Poprad (TAT) | Wizz Air | W61688 | 20:15 | schemalagd | |
| Nossi-Be (NOS) | Neos | NO761 | 20:35 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1054 | 21:15 | schemalagd | |
| Brussels (BRU) | LOT | LO2304 | 22:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1382 expand_more(4) | 22:00 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3781 | 22:00 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4734 | 22:00 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4914 | 22:00 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9456 | 22:00 | schemalagd | |
| Manchester (MAN) | Ryanair | FR4094 | 22:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1309 | 22:30 | schemalagd | |
| Alicante (ALC) | Ryanair | FR1426 | 22:55 | schemalagd | |
| Torp (TRF) | Ryanair | FR3278 | 23:05 | schemalagd | |
| London (STN) | Ryanair | FR593 | 23:10 | schemalagd | |
| Istanbul (IST) | LOT | LO2302 | 23:10 | schemalagd | |
| Treviso (TSF) | Ryanair | FR1970 | 23:20 | schemalagd | |
| Athens (ATH) | Wizz Air | W61718 | 23:25 | schemalagd | |
| Bergen (BGO) | Wizz Air | W61758 | 23:45 | schemalagd | |
| Warsaw (WAW) | LOT | LO3827 expand_more(1) | 23:50 | schemalagd | |
| Warsaw (WAW) | El Al | LY9269 | 23:50 | schemalagd | |
| Copenhagen (CPH) | SAS | SK753 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC6272 | 00:40 | schemalagd | |
| Rome (FCO) | Wizz Air | W61699 | 05:30 | schemalagd | |
| Warsaw (WAW) | LOT | LO3828 expand_more(2) | 05:35 | schemalagd | |
| Warsaw (WAW) | Air Canada | AC6731 | 05:35 | schemalagd | |
| Warsaw (WAW) | El Al | LY9268 | 05:35 | schemalagd | |
| Stockholm (ARN) | Wizz Air | W61731 | 05:45 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1758 expand_more(3) | 06:00 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7673 | 06:00 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3980 | 06:00 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2656 | 06:00 | schemalagd | |
| Oslo (OSL) | Wizz Air | W61783 | 06:00 | schemalagd | |
| London (STN) | Ryanair | FR532 | 06:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1302 expand_more(3) | 06:05 | schemalagd | |
| Amsterdam (AMS) | Air France | AF8319 | 06:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9523 | 06:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9519 | 06:05 | schemalagd | |
| Bergen (BGO) | Wizz Air | W61745 | 06:05 | schemalagd | |
| Chania (CHQ) | Ryanair | FR1097 | 06:10 | schemalagd | |
| London (LTN) | Wizz Air | W61601 | 06:10 | schemalagd | |
| Podgorica (TGD) | Ryanair | FR1936 | 06:20 | schemalagd | |
| Paris (BVA) | Ryanair | FR8943 | 06:20 | schemalagd | |
| Madrid (MAD) | Wizz Air | W61701 | 06:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1383 expand_more(7) | 06:25 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9188 | 06:25 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7128 | 06:25 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3771 | 06:25 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4761 | 06:25 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4913 | 06:25 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2287 | 06:25 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9441 | 06:25 | schemalagd | |
| Tallinn (TLL) | Wizz Air | W61725 | 06:30 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR4617 | 06:40 | schemalagd | |
| Eindhoven (EIN) | Wizz Air | W61641 | 06:45 | schemalagd | |
| Oslo (OSL) | LOT | LO2305 | 07:10 | schemalagd | |
| Dortmund (DTM) | Wizz Air | W61661 | 07:30 | schemalagd | |
| Warsaw (WAW) | LOT | LO3832 expand_more(1) | 08:25 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7070 | 08:25 | schemalagd | |
| Pafos (PFO) | Ryanair | FR3553 | 09:00 | schemalagd | |
| Brindisi (BDS) | Ryanair | FR3521 | 09:20 | schemalagd | |
| Hamburg (HAM) | Wizz Air | W61675 | 09:40 | schemalagd | |
| Copenhagen (CPH) | BRA | SK756 expand_more(1) | 10:15 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7704 | 10:15 | schemalagd | |
| Trondheim (TRD) | Wizz Air | W61761 | 10:30 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR6123 | 10:40 | schemalagd | |
| Lublin (LUZ) | Poland - Government | LO7014 | 11:00 | schemalagd | |
| Krakow (KRK) | Polish Medical Air Rescue | LPR41 | 11:10 | schemalagd | |
| Alesund (AES) | Wizz Air | W61765 | 11:25 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR9071 | 11:30 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR4106 | 11:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1304 expand_more(3) | 11:55 | schemalagd | |
| Amsterdam (AMS) | Air France | AF8300 | 11:55 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9521 | 11:55 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6721 | 11:55 | schemalagd | |
| Warsaw (WAW) | LOT | LO3836 expand_more(2) | 12:00 | schemalagd | |
| Warsaw (WAW) | Air India | AI7924 | 12:00 | schemalagd | |
| Warsaw (WAW) | El Al | LY9270 | 12:00 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1176 expand_more(5) | 12:15 | schemalagd | |
| Helsinki (HEL) | Alaska Airlines | AS7634 | 12:15 | schemalagd | |
| Helsinki (HEL) | American Airlines | AA9017 | 12:15 | schemalagd | |
| Helsinki (HEL) | British Airways | BA6018 | 12:15 | schemalagd | |
| Helsinki (HEL) | Jet Linx Aviation | JL6860 | 12:15 | schemalagd | |
| Helsinki (HEL) | Qatar Airways | QR6181 | 12:15 | schemalagd | |
| Stavanger (SVG) | Wizz Air | W61747 | 12:25 | schemalagd | |
| Bergen (BGO) | Norwegian | DY1031 | 12:50 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1053 | 12:50 | schemalagd | |
| Copenhagen (CPH) | Wizz Air | W61741 | 13:40 | schemalagd | |
| Milan (BGY) | Ryanair | FR3279 | 13:55 | schemalagd | |
| Leeds (LBA) | Ryanair | FR1504 | 14:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1306 expand_more(1) | 14:25 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9520 | 14:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1379 expand_more(5) | 14:35 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9555 | 14:35 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4763 | 14:35 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4915 | 14:35 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2137 | 14:35 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9263 | 14:35 | schemalagd | |
| Budapest (BUD) | Wizz Air | W61689 | 14:45 | schemalagd | |
| Warsaw (WAW) | LOT | LO3838 expand_more(1) | 14:50 | schemalagd | |
| Warsaw (WAW) | Turkish Airlines | TK8152 | 14:50 | schemalagd | |
| Turku (TKU) | Wizz Air | W61751 | 14:55 | schemalagd | |
| Krakow (KRK) | Ryanair | FR236 | 15:05 | schemalagd | |
| Alicante (ALC) | Ryanair | FR1425 | 15:10 | schemalagd | |
| Prague (PRG) | Ryanair | FR1920 | 15:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK760 | 15:30 | schemalagd | |
| Gothenburg (GOT) | Wizz Air | W61735 | 15:55 | schemalagd | |
| Dublin (DUB) | Ryanair | FR1909 | 16:10 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR4679 | 16:20 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43086 | 16:25 | schemalagd | |
| Malaga (AGP) | Wizz Air | W61613 | 16:30 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR6844 | 16:45 | schemalagd | |
| Athens (ATH) | Wizz Air | W61717 | 16:45 | schemalagd | |
| Istanbul (IST) | LOT | LO2301 | 16:50 | schemalagd | |
| Naples (NAP) | Ryanair | FR1896 | 16:55 | schemalagd | |
| Poprad (TAT) | Wizz Air | W61687 | 17:00 | schemalagd | |
| Hamburg (HAM) | Ryanair | FR6119 | 17:10 | schemalagd | |
| Brussels (BRU) | LOT | LO2303 | 17:15 | schemalagd | |
| Warsaw (WAW) | LOT | LO3816 expand_more(1) | 18:25 | schemalagd | |
| Warsaw (WAW) | El Al | LY9272 | 18:25 | schemalagd | |
| Palma de Mallorca (PMI) | Wizz Air | W61703 | 18:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1308 | 18:30 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W61791 | 18:35 | schemalagd | |
| Rome (FCO) | Ryanair | FR5873 | 18:40 | schemalagd | |
| Tromso (TOS) | Wizz Air | W61771 | 18:50 | schemalagd | |
| Venice (TSF) | Ryanair | FR1969 | 19:00 | schemalagd | |
| London (LTN) | Wizz Air | W61607 | 19:05 | schemalagd | |
| Milan (MXP) | Wizz Air | W61713 | 19:05 | schemalagd | |
| Malaga (AGP) | Ryanair | FR9918 | 19:20 | schemalagd | |
| Bergen (BGO) | Wizz Air | W61757 | 19:30 | schemalagd | |
| Oslo (TRF) | Ryanair | FR3277 | 19:45 | schemalagd | |
| Copenhagen (CPH) | SAS | SK758 | 20:05 | schemalagd | |
| Malmo (MMX) | SprintAir | SAR1957 | 20:14 | schemalagd | |
| Munich (MUC) | ASL Airlines | 3V4138 | 20:30 | schemalagd | |
| Zadar (ZAD) | Ryanair | FR8273 | 20:35 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1174 expand_more(1) | 20:40 | schemalagd | |
| Helsinki (HEL) | Jet Linx Aviation | JL9368 | 20:40 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1055 | 21:55 | schemalagd | |
| Milan (MXP) | Neos | NO861 | 22:05 | schemalagd | |
| Manchester (MAN) | Ryanair | FR4095 | 22:30 | schemalagd | |
| London (STN) | Ryanair | FR592 | 23:35 | schemalagd | |
Flyger till och från Gdansk Flygplats
Den här sidan ger information om destinationer som kan nås via Gdansk Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Gdansk Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Lounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuGdansk flygplats upplevde en betydande ökning av passagerartrafiken under månaden med totalt 640 916 passagerare.

