Llegadas y salidas de vuelos en Aeropuerto de Gdansk
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3827 | 00:10 | 00:02 | Aterrizado |
Milan (MXP) | Wizz Air | W61714 | 00:15 | 00:04 | Aterrizado |
Luton (LTN) | Wizz Air | W61608 | 00:55 | 00:27 | Aterrizado |
Malaga (AGP) | Wizz Air | W61614 | 01:25 | 00:50 | Aterrizado |
Alicante (ALC) | Wizz Air | W61708 | 03:20 | 03:09 | Aterrizado |
Leipzig-halle (LEJ) | Swiftair | WT5102 | 06:00 | 05:48 | Aterrizado |
Malmo (MMX) | SprintAir | SAR1956 | 06:39 | 06:59 | Aterrizado |
Berlin (BER) | ASL Airlines France | 5O4006 | 07:55 | programado | |
Warsaw (WAW) | LOT | LO3831 | 08:10 | 07:55 | Aterrizado |
Copenhagen (CPH) | SAS | SK755 expand_more(2) | 09:10 | 09:09 | Aterrizado |
Copenhagen (CPH) | Etihad Airways | EY4011 | 09:10 | 09:09 | Aterrizado |
Copenhagen (CPH) | Singapore Airlines | SQ2614 | 09:10 | 09:09 | Aterrizado |
Torp (TRF) | Ryanair | FR3278 | 09:15 | 09:00 | Aterrizado |
Stockholm (ARN) | Ryanair | FR4616 | 09:20 | 09:15 | Aterrizado |
Stockholm (ARN) | Wizz Air | W61732 | 09:25 | 09:20 | Aterrizado |
Belfast (BFS) | Ryanair | RK9607 | 09:45 | 09:35 | Aterrizado |
Torp (TRF) | Wizz Air | W61744 | 09:55 | 09:38 | Aterrizado |
Eindhoven (EIN) | Wizz Air | W61642 | 10:50 | 10:27 | Aterrizado |
London (STN) | Ryanair | FR533 | 10:50 | 10:34 | Aterrizado |
Bergen (BGO) | Wizz Air | W61746 | 11:05 | 10:56 | Aterrizado |
Amsterdam (AMS) | KLM | KL1303 expand_more(2) | 11:15 | 11:56 | Aterrizado |
Amsterdam (AMS) | Air France | AF8324 | 11:15 | 11:56 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9173 | 11:15 | 11:56 | Aterrizado |
Warsaw (WAW) | LOT | LO3835 | 11:15 | 11:08 | Aterrizado |
Luton (LTN) | Wizz Air | W61602 | 11:55 | 11:25 | Aterrizado |
Hurghada (HRG) | SkyLine Express | QU5822 | 12:23 | Retrasado | |
Paris (BVA) | Wizz Air | W61632 | 12:30 | Retrasado | |
Oslo (OSL) | Norwegian | DY1052 | 12:30 | programado | |
Munich (MUC) | Lufthansa | LH1642 expand_more(3) | 12:40 | programado | |
Munich (MUC) | Etihad Airways | EY3776 | 12:40 | programado | |
Munich (MUC) | LOT | LO4964 | 12:40 | programado | |
Munich (MUC) | Singapore Airlines | SQ2142 | 12:40 | programado | |
Copenhagen (CPH) | Ryanair | FR6845 | 12:45 | programado | |
Hamburg (HAM) | Wizz Air | W61676 | 13:20 | programado | |
Hurghada (HRG) | Enter Air | E44038 | 13:23 | programado | |
Amsterdam (AMS) | KLM | KL1305 expand_more(1) | 13:30 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9476 | 13:30 | programado | |
Barcelona (BCN) | Ryanair | FR333 | 13:30 | programado | |
Frankfurt (FRA) | CityJet | LH1376 expand_more(3) | 13:40 | Retrasado | |
Frankfurt (FRA) | Air Canada | AC9539 | 13:40 | Retrasado | |
Frankfurt (FRA) | LOT | LO4914 | 13:40 | Retrasado | |
Frankfurt (FRA) | Singapore Airlines | SQ2258 | 13:40 | Retrasado | |
Warsaw (WAW) | LOT | LO3837 expand_more(2) | 14:10 | programado | |
Warsaw (WAW) | Air India | AI7927 | 14:10 | programado | |
Warsaw (WAW) | TAP Air Portugal | TP7083 | 14:10 | programado | |
Bergamo (BGY) | Ryanair | FR3280 | 14:25 | programado | |
Hamburg (HAM) | Ryanair | FR6120 | 14:40 | programado | |
Copenhagen (CPH) | SAS | SK759 expand_more(2) | 15:00 | programado | |
Copenhagen (CPH) | Etihad Airways | EY3946 | 15:00 | programado | |
Copenhagen (CPH) | Icelandair | FI7423 | 15:00 | programado | |
Manchester (MAN) | Ryanair | FR4094 | 15:00 | programado | |
Aalesund (AES) | Wizz Air | W61766 | 15:10 | programado | |
Turku (TKU) | Wizz Air | W61752 | 15:20 | programado | |
Edinburgh (EDI) | Ryanair | FR6124 | 17:05 | programado | |
Warsaw (WAW) | LOT | LO3815 expand_more(1) | 17:25 | programado | |
Warsaw (WAW) | Air Canada | AC6730 | 17:25 | programado | |
Amsterdam (AMS) | KLM | KL1307 expand_more(2) | 17:35 | programado | |
Amsterdam (AMS) | Air France | AF8314 | 17:35 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9238 | 17:35 | programado | |
Vantaa (HEL) | Finnair | AY1173 expand_more(2) | 17:55 | programado | |
Vantaa (HEL) | American Airlines | AA8981 | 17:55 | programado | |
Vantaa (HEL) | British Airways | BA6039 | 17:55 | programado | |
Gothenburg (GOT) | Ryanair | FR6094 | 18:20 | programado | |
Dortmund (DTM) | Wizz Air | W61662 | 18:25 | programado | |
Prague (PRG) | Ryanair | FR1921 | 18:35 | programado | |
Aberdeen (ABZ) | Wizz Air | W61618 | 18:55 | programado | |
Stavanger (SVG) | Wizz Air | W61748 | 18:55 | programado | |
Copenhagen (CPH) | Wizz Air | W61742 | 19:00 | programado | |
Tromso (TOS) | Wizz Air | W61772 | 19:10 | programado | |
Warsaw (WAW) | LOT | LO3825 expand_more(2) | 20:50 | programado | |
Warsaw (WAW) | TAP Air Portugal | TP7053 | 20:50 | programado | |
Warsaw (WAW) | Turkish Airlines | TK8153 | 20:50 | programado | |
Krakow (KRK) | Buzz | FR237 | 21:05 | programado | |
Gudja (MLA) | Ryanair | FR5207 | 21:15 | programado | |
Munich (MUC) | Lufthansa | LH1646 expand_more(2) | 22:25 | programado | |
Munich (MUC) | Etihad Airways | EY4198 | 22:25 | programado | |
Munich (MUC) | LOT | LO4962 | 22:25 | programado | |
Amsterdam (AMS) | KLM | KL1309 | 22:40 | programado | |
Oslo (OSL) | Wizz Air | W61784 | 23:35 | programado | |
Alicante (ALC) | Ryanair | FR1426 | 23:45 | programado | |
Leeds (LBA) | Ryanair | FR1503 | 23:50 | programado | |
Frankfurt (FRA) | CityJet | LH1378 expand_more(3) | 23:50 | programado | |
Frankfurt (FRA) | Etihad Airways | EY3781 | 23:50 | programado | |
Frankfurt (FRA) | LOT | LO4916 | 23:50 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2288 | 23:50 | programado | |
Copenhagen (CPH) | SAS | SK753 expand_more(1) | 23:55 | programado | |
Copenhagen (CPH) | Icelandair | FI7427 | 23:55 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Hurghada (HRG) | Enter Air | E44037 | 03:10 | 03:29 | En camino |
Warsaw (WAW) | LOT | LO3828 expand_more(2) | 05:30 | 05:40 | En camino |
Warsaw (WAW) | Air Canada | AC6731 | 05:30 | 05:40 | En camino |
Warsaw (WAW) | Turkish Airlines | TK8152 | 05:30 | 05:40 | En camino |
Oslo (TRF) | Ryanair | FR3277 | 05:45 | 05:45 | En camino |
London (STN) | Ryanair | FR532 | 05:55 | 05:59 | En camino |
Munich (MUC) | Lufthansa | LH1647 expand_more(3) | 06:00 | 06:18 | En camino |
Munich (MUC) | Etihad Airways | EY3785 | 06:00 | 06:18 | En camino |
Munich (MUC) | LOT | LO4961 | 06:00 | 06:18 | En camino |
Munich (MUC) | Singapore Airlines | SQ2267 | 06:00 | 06:18 | En camino |
Copenhagen (CPH) | SAS | SK1758 expand_more(1) | 06:00 | 06:02 | En camino |
Copenhagen (CPH) | Etihad Airways | EY3980 | 06:00 | 06:02 | En camino |
Stockholm (ARN) | Wizz Air | W61731 | 06:00 | 06:05 | En camino |
Stockholm (ARN) | Ryanair | FR4617 | 06:05 | 06:09 | En camino |
London (LTN) | Wizz Air | W61601 | 06:10 | 06:19 | En camino |
Oslo (TRF) | Wizz Air | W61743 | 06:10 | 06:11 | En camino |
Frankfurt (FRA) | CityJet | LH1379 expand_more(4) | 06:15 | 06:37 | En camino |
Frankfurt (FRA) | Air Canada | AC9188 | 06:15 | 06:37 | En camino |
Frankfurt (FRA) | Etihad Airways | EY3771 | 06:15 | 06:37 | En camino |
Frankfurt (FRA) | LOT | LO4915 | 06:15 | 06:37 | En camino |
Frankfurt (FRA) | Singapore Airlines | SQ2137 | 06:15 | 06:37 | En camino |
Barcelona (BCN) | Ryanair | FR334 | 06:25 | 06:35 | En camino |
Amsterdam (AMS) | KLM | KL1302 expand_more(2) | 06:30 | 06:49 | En camino |
Amsterdam (AMS) | Air France | AF8319 | 06:30 | 06:49 | En camino |
Amsterdam (AMS) | Delta Air Lines | DL9394 | 06:30 | 06:49 | En camino |
Eindhoven (EIN) | Wizz Air | W61641 | 06:30 | 06:41 | En camino |
Bergen (BGO) | Wizz Air | W61745 | 06:40 | 06:44 | En camino |
Paris (BVA) | Wizz Air | W61631 | 07:10 | 07:42 | En camino |
Dortmund (DTM) | Wizz Air | W61661 | 08:10 | 08:17 | En camino |
Warsaw (WAW) | LOT | LO3832 expand_more(1) | 08:50 | 08:41 | En camino |
Warsaw (WAW) | TAP Air Portugal | TP7054 | 08:50 | 08:41 | En camino |
Manchester (MAN) | Ryanair | FR4095 | 09:40 | 09:49 | En camino |
Copenhagen (CPH) | SAS | SK756 expand_more(2) | 09:40 | 09:47 | En camino |
Copenhagen (CPH) | Icelandair | FI7420 | 09:40 | 09:47 | En camino |
Copenhagen (CPH) | Singapore Airlines | SQ2631 | 09:40 | 09:47 | En camino |
Milan (BGY) | Ryanair | FR3279 | 09:45 | 09:59 | En camino |
Hamburg (HAM) | Wizz Air | W61675 | 10:00 | 10:08 | En camino |
Belfast (BFS) | Ryanair | RK9608 | 10:10 | 10:33 | En camino |
Alesund (AES) | Wizz Air | W61765 | 10:30 | programado | |
Hamburg (HAM) | Ryanair | FR6119 | 11:30 | 11:27 | En camino |
Turku (TKU) | Wizz Air | W61751 | 11:40 | 11:48 | En camino |
Amsterdam (AMS) | KLM | KL1304 expand_more(2) | 11:45 | programado | |
Amsterdam (AMS) | Air France | AF8300 | 11:45 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9200 | 11:45 | programado | |
Warsaw (WAW) | LOT | LO3836 | 11:55 | 11:58 | En camino |
Funchal (FNC) | Wizz Air | W61715 | 12:40 | programado | |
Tromso (TOS) | Wizz Air | W61771 | 12:40 | programado | |
Oslo (OSL) | Norwegian | DY1053 | 13:10 | programado | |
Copenhagen (CPH) | Ryanair | FR6844 | 13:10 | programado | |
Munich (MUC) | Lufthansa | LH1643 expand_more(2) | 13:20 | programado | |
Munich (MUC) | Etihad Airways | EY4177 | 13:20 | programado | |
Munich (MUC) | LOT | LO4963 | 13:20 | programado | |
Hurghada (HRG) | SkyLine Express | QU5821 | 13:30 | programado | |
Aberdeen (ABZ) | Wizz Air | W61617 | 13:40 | programado | |
Amsterdam (AMS) | KLM | KL1306 expand_more(1) | 14:00 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9493 | 14:00 | programado | |
Frankfurt (FRA) | CityJet | LH1377 expand_more(3) | 14:15 | programado | |
Frankfurt (FRA) | Air Canada | AC9555 | 14:15 | programado | |
Frankfurt (FRA) | LOT | LO4913 | 14:15 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2139 | 14:15 | programado | |
Malta (MLA) | Ryanair | FR5208 | 14:20 | programado | |
Hurghada (HRG) | Enter Air | E47705 | 14:20 | programado | |
Stavanger (SVG) | Wizz Air | W61747 | 14:45 | programado | |
Warsaw (WAW) | LOT | LO3838 expand_more(2) | 14:50 | programado | |
Warsaw (WAW) | Air India | AI7924 | 14:50 | programado | |
Warsaw (WAW) | TAP Air Portugal | TP7070 | 14:50 | programado | |
Gothenburg (GOT) | Ryanair | FR6095 | 15:10 | programado | |
Prague (PRG) | Ryanair | FR1920 | 15:35 | programado | |
Copenhagen (CPH) | SAS | SK760 expand_more(1) | 15:40 | programado | |
Copenhagen (CPH) | Icelandair | FI7424 | 15:40 | programado | |
Alicante (ALC) | Ryanair | FR1425 | 15:50 | programado | |
Larnaca (LCA) | Wizz Air | W61791 | 16:10 | programado | |
Copenhagen (CPH) | Wizz Air | W61741 | 16:15 | programado | |
Edinburgh (EDI) | Ryanair | FR6123 | 17:30 | programado | |
Amsterdam (AMS) | KLM | KL1308 | 18:05 | programado | |
Warsaw (WAW) | LOT | LO3816 | 18:20 | programado | |
Helsinki (HEL) | Finnair | AY1174 | 18:25 | programado | |
Leeds (LBA) | Ryanair | FR1504 | 18:45 | programado | |
Reykjavik (KEF) | Wizz Air | W61773 | 19:25 | programado | |
London (STN) | Ryanair | FR544 | 19:30 | programado | |
London (LTN) | Wizz Air | W61607 | 19:30 | programado | |
Oslo (OSL) | Wizz Air | W61783 | 19:35 | programado | |
Liverpool (LPL) | Wizz Air | W61611 | 19:40 | programado | |
Berlin (BER) | ASL Airlines France | 5O4106 | 20:15 | programado | |
Krakow (KRK) | Ryanair | FR236 | 21:30 | programado | |
Warsaw (WAW) | LOT | LO3826 | 21:30 | programado | |
Leipzig (LEJ) | Swiftair | WT5101 | 22:10 | programado |
Volar hacia y desde Aeropuerto de Gdansk
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Gdansk.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Gdansk para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahoraEl Aeropuerto de Gdansk experimentó un aumento significativo en el tráfico de pasajeros durante el mes, con un total de 640.916 pasajeros.