Wizz Air em Gdansk Aeroporto - GDN
Para quais locais Wizz Air voa de e para Gdansk Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Vigra (AES) | Norway | Aalesund | 12 | Ver voos |
Dyce (ABZ) | United Kingdom | Aberdeen | 6 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 8 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Ver voos |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 14 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 12 | Ver voos |
Dortmund (DTM) | Germany | Dortmund | 14 | Ver voos |
Eindhoven (EIN) | Netherlands | Eindhoven | 10 | Ver voos |
Madeira (FNC) | Portugal | Funchal | 6 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 6 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | Ver voos |
Haugesund (HAU) | Norway | Haugesund | 6 | Ver voos |
Larnaca (LCA) | Cyprus | Larnaca | 7 | Ver voos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 4 | Ver voos |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 6 | Ver voos |
London Luton (LTN) | United Kingdom | Luton | 28 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 9 | Ver voos |
Sturup (MMX) | Sweden | Malmo | 4 | Ver voos |
Valencia (VLC) | Spain | Manises | 6 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 8 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Ver voos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | Ver voos |
Keflavik International (KEF) | Iceland | Reykjavik | 9 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | Ver voos |
Sola (SVG) | Norway | Stavanger | 14 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 20 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Ver voos |
Sandefjord (TRF) | Norway | Torp | 8 | Ver voos |
Tromso/langnes (TOS) | Norway | Tromso | 6 | Ver voos |
Værnes (TRD) | Norway | Trondheim | 8 | Ver voos |
Turku (TKU) | Finland | Turku | 10 | Ver voos |
Voos agendados semanalmente para Gdansk Aeroporto operados por Wizz Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Norway | Haugesund | Haugesund (HAU) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Norway | Stavanger | Sola (SVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Sweden | Malmo | Sturup (MMX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Finland | Turku | Turku (TKU) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Norway | Trondheim | Værnes (TRD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Norway | Aalesund | Vigra (AES) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Gdansk Aeroporto operados por Wizz Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Norway | Haugesund | Haugesund (HAU) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Norway | Stavanger | Sola (SVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Sweden | Malmo | Sturup (MMX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Finland | Turku | Turku (TKU) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Norway | Trondheim | Værnes (TRD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Norway | Aalesund | Vigra (AES) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Gdansk Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Relaxe como um VIP
Evite as multidões. Obtenha acesso com desconto ao lounge VIP do aeroporto. Não é tão caro quanto você pode pensar.
Agende agora