Ryanair på Gdansk Flygplats - GDN
Vilka platser flyger Ryanair till och från Gdansk Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Aarhus Airport (AAR) | Denmark | Aarhus | 3 | Visa flyg |
| Agadir Almassira (AGA) | Morocco | Agadir | 4 | Visa flyg |
| Alicante El Altet (ALC) | Spain | Alicante | 8 | Visa flyg |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Visa flyg |
| Orio al Serio (BGY) | Italy | Bergamo | 6 | Visa flyg |
| Bristol (BRS) | United Kingdom | Bristol | 2 | Visa flyg |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 5 | Visa flyg |
| Ferihegy (BUD) | Hungary | Budapest | 6 | Visa flyg |
| Fontanarossa (CTA) | Italy | Catania | 4 | Visa flyg |
| Kastrup (CPH) | Denmark | Copenhagen | 8 | Visa flyg |
| Dublin (DUB) | Ireland | Dublin | 8 | Visa flyg |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | Visa flyg |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 4 | Visa flyg |
| Malta International (MLA) | Malta | Gudja | 9 | Visa flyg |
| Hamburg Airport (HAM) | Germany | Hamburg | 2 | Visa flyg |
| John Paul II Balice International (KRK) | Poland | Krakow | 6 | Visa flyg |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 8 | Visa flyg |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | Visa flyg |
| London Stansted (STN) | United Kingdom | London Stansted | 22 | Visa flyg |
| Barajas (MAD) | Spain | Madrid | 6 | Visa flyg |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 7 | Visa flyg |
| Manchester (MAN) | United Kingdom | Manchester | 8 | Visa flyg |
| Malpensa (MXP) | Italy | Milan Malpensa | 6 | Visa flyg |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | Visa flyg |
| Punta Raisi (PMO) | Italy | Palermo | 2 | Visa flyg |
| Cyprus (PFO) | Cyprus | Paphos | 4 | Visa flyg |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | Visa flyg |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | Visa flyg |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | Visa flyg |
| Skelleftea (SFT) | Sweden | Skelleftea | 2 | Visa flyg |
| Arlanda (ARN) | Sweden | Stockholm | 15 | Visa flyg |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | Visa flyg |
| Sandefjord (TRF) | Norway | Torp | 17 | Visa flyg |
| S. Angelo (TSF) | Italy | Treviso | 4 | Visa flyg |
| Copernicus Airport (WRO) | Poland | Wroclaw | 4 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 2 | 2 | 3 | 2 | 1 | Visa flyg |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| Norway | Torp | Sandefjord (TRF) | 0 | 1 | 1 | 2 | 1 | 2 | 2 | Visa flyg |
| Sweden | Skelleftea | Skelleftea (SFT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 2 | 2 | 3 | 2 | 1 | Visa flyg |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 1 | 2 | 1 | 2 | 2 | Visa flyg |
| Sweden | Skelleftea | Skelleftea (SFT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Gdansk Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!
Lounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuStörd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.

























