Destinations with connections to Gdansk Airport (GDN)
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Norway 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Gdansk Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3827 | 00:10 | Scheduled | |
Luton (LTN) | Wizz Air | W61608 | 00:55 | Scheduled | |
Malaga (AGP) | Wizz Air | W61614 | 01:25 | 00:55 | Landed |
Malmo (MMX) | SprintAir | SAR1956 | 06:38 | Scheduled | |
Berlin (BER) | ASL Airlines | 5O4006 | 07:55 | Scheduled | |
Warsaw (WAW) | LOT | LO3831 | 08:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK755 expand_more(2) | 09:10 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY4011 | 09:10 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2614 | 09:10 | Scheduled | |
Torp (TRF) | Ryanair | FR3278 | 09:15 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4616 | 09:20 | Scheduled | |
Stockholm (ARN) | Wizz Air | W61732 | 09:25 | Scheduled | |
Belfast (BFS) | Ryanair | RK9607 | 09:45 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W61642 | 10:50 | Scheduled | |
London (STN) | Ryanair | FR533 | 10:50 | Scheduled | |
Bergen (BGO) | Wizz Air | W61746 | 11:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1303 expand_more(2) | 11:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF8324 | 11:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9173 | 11:15 | Scheduled | |
Warsaw (WAW) | LOT | LO3835 | 11:15 | Scheduled | |
Luton (LTN) | Wizz Air | W61602 | 11:35 | Scheduled | |
Aberdeen (ABZ) | Wizz Air | W61618 | 12:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY1052 | 12:30 | Scheduled | |
Hurghada (HRG) | Skyline Express Airline | QU5822 | 12:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1642 expand_more(3) | 12:40 | Scheduled | |
Munich (MUC) | Etihad Airways | EY3776 | 12:40 | Scheduled | |
Munich (MUC) | LOT | LO4964 | 12:40 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2142 | 12:40 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6845 | 12:45 | Scheduled | |
Hamburg (HAM) | Wizz Air | W61676 | 13:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1305 expand_more(1) | 13:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9476 | 13:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR333 | 13:30 | Scheduled | |
Hurghada (HRG) | Enter Air | E44038 | 13:33 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1376 expand_more(3) | 13:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9539 | 13:40 | Scheduled | |
Frankfurt (FRA) | LOT | LO4914 | 13:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2258 | 13:40 | Scheduled | |
Warsaw (WAW) | LOT | LO3837 expand_more(1) | 14:10 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7083 | 14:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK759 expand_more(2) | 15:00 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3946 | 15:00 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7423 | 15:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR4094 | 15:00 | Scheduled | |
Aalesund (AES) | Wizz Air | W61766 | 15:10 | Scheduled | |
Turku (TKU) | Wizz Air | W61752 | 15:20 | Scheduled | |
Warsaw (WAW) | LOT | LO3815 expand_more(2) | 17:25 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6730 | 17:25 | Scheduled | |
Warsaw (WAW) | Air India | AI7927 | 17:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1307 expand_more(2) | 17:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF8314 | 17:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9238 | 17:35 | Scheduled | |
Vantaa (HEL) | Finnair | AY1173 expand_more(2) | 17:55 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8981 | 17:55 | Scheduled | |
Vantaa (HEL) | British Airways | BA6039 | 17:55 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61662 | 18:25 | Scheduled | |
Stavanger (SVG) | Wizz Air | W61748 | 18:55 | Scheduled | |
Copenhagen (CPH) | Wizz Air | W61742 | 19:00 | Scheduled | |
Tromso (TOS) | Wizz Air | W61772 | 19:10 | Scheduled | |
Warsaw (WAW) | LOT | LO3825 expand_more(2) | 20:50 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7053 | 20:50 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8153 | 20:50 | Scheduled | |
Krakow (KRK) | Ryanair | FR237 | 21:05 | Scheduled | |
Gudja (MLA) | Ryanair | FR5207 | 21:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1646 expand_more(2) | 22:25 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4198 | 22:25 | Scheduled | |
Munich (MUC) | LOT | LO4962 | 22:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1309 | 22:40 | Scheduled | |
Oslo (OSL) | Wizz Air | W61784 | 23:35 | Scheduled | |
Leeds (LBA) | Ryanair | FR1503 | 23:50 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1378 expand_more(3) | 23:50 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3781 | 23:50 | Scheduled | |
Frankfurt (FRA) | LOT | LO4916 | 23:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2288 | 23:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK753 expand_more(1) | 23:55 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7427 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Enter Air | E44037 | 03:10 | Scheduled | |
Warsaw (WAW) | LOT | LO3828 expand_more(2) | 05:40 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6731 | 05:40 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8152 | 05:40 | Scheduled | |
Oslo (TRF) | Ryanair | FR3277 | 05:45 | Scheduled | |
London (STN) | Ryanair | FR532 | 05:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1647 expand_more(3) | 06:00 | Scheduled | |
Munich (MUC) | Etihad Airways | EY3785 | 06:00 | Scheduled | |
Munich (MUC) | LOT | LO4961 | 06:00 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2267 | 06:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1758 expand_more(1) | 06:00 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3980 | 06:00 | Scheduled | |
Stockholm (ARN) | Wizz Air | W61731 | 06:00 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4617 | 06:05 | Scheduled | |
London (LTN) | Wizz Air | W61601 | 06:10 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1379 expand_more(4) | 06:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9188 | 06:15 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3771 | 06:15 | Scheduled | |
Frankfurt (FRA) | LOT | LO4915 | 06:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2137 | 06:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR334 | 06:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1302 expand_more(2) | 06:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF8319 | 06:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9394 | 06:30 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W61641 | 06:30 | Scheduled | |
Bergen (BGO) | Wizz Air | W61745 | 06:40 | Scheduled | |
Aberdeen (ABZ) | Wizz Air | W61617 | 07:10 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61661 | 08:10 | Scheduled | |
Warsaw (WAW) | LOT | LO3832 expand_more(1) | 08:50 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7054 | 08:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR4095 | 09:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK756 expand_more(2) | 09:40 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7420 | 09:40 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2631 | 09:40 | Scheduled | |
Hamburg (HAM) | Wizz Air | W61675 | 10:00 | Scheduled | |
Belfast (BFS) | Ryanair | RK9608 | 10:10 | Scheduled | |
Alesund (AES) | Wizz Air | W61765 | 10:30 | Scheduled | |
Turku (TKU) | Wizz Air | W61751 | 11:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1304 expand_more(2) | 11:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF8300 | 11:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9200 | 11:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3836 expand_more(1) | 11:55 | Scheduled | |
Warsaw (WAW) | Air India | AI7924 | 11:55 | Scheduled | |
Tromso (TOS) | Wizz Air | W61771 | 12:40 | Scheduled | |
Funchal (FNC) | Wizz Air | W61715 | 12:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY1053 | 13:10 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6844 | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1643 expand_more(2) | 13:20 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4177 | 13:20 | Scheduled | |
Munich (MUC) | LOT | LO4963 | 13:20 | Scheduled | |
Hurghada (HRG) | Skyline Express Airline | QU5821 | 13:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1306 expand_more(1) | 14:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9493 | 14:00 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1377 expand_more(3) | 14:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9555 | 14:15 | Scheduled | |
Frankfurt (FRA) | LOT | LO4913 | 14:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2139 | 14:15 | Scheduled | |
Malta (MLA) | Ryanair | FR5208 | 14:20 | Scheduled | |
Stavanger (SVG) | Wizz Air | W61747 | 14:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3838 expand_more(1) | 14:50 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7070 | 14:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK760 expand_more(1) | 15:40 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7424 | 15:40 | Scheduled | |
Reykjavik (KEF) | Wizz Air | W61773 | 16:05 | Scheduled | |
Larnaca (LCA) | Wizz Air | W61791 | 16:10 | Scheduled | |
Copenhagen (CPH) | Wizz Air | W61741 | 16:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1308 | 18:05 | Scheduled | |
Warsaw (WAW) | LOT | LO3816 | 18:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY1174 | 18:25 | Scheduled | |
Leeds (LBA) | Ryanair | FR1504 | 18:45 | Scheduled | |
London (STN) | Ryanair | FR544 | 19:30 | Scheduled | |
London (LTN) | Wizz Air | W61607 | 19:30 | Scheduled | |
Oslo (OSL) | Wizz Air | W61783 | 19:35 | Scheduled | |
Liverpool (LPL) | Wizz Air | W61611 | 19:40 | Scheduled | |
Berlin (BER) | ASL Airlines France | 5O4106 | 20:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR236 | 21:30 | Scheduled | |
Warsaw (WAW) | LOT | LO3826 | 21:30 | Scheduled |
Flying To and From Gdansk Airport
This page provides information about the destinations that can be reached via Gdansk Airport.
Don't forget to book a hire car!
Search for the cheapest rental at GDN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowGdansk Airport experienced a significant increase in passenger traffic during the month with a total of 640,916 passengers.