Destinations with connections to Gdansk Airport (GDN)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Norway 8 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Gdansk Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | Wizz Air | W61714 | 00:20 | 00:14 | Landed |
Luton (LTN) | Wizz Air | W61608 | 00:35 | 00:38 | Landed |
Tenerife (TFS) | Wizz Air | W61710 | 01:15 | 01:16 | Landed |
Barcelona (BCN) | Wizz Air | W61706 | 01:30 | 01:34 | Landed |
Alicante (ALC) | Wizz Air | W61708 | 02:55 | 03:06 | Landed |
Malmo (MMX) | SprintAir | SAR1956 | 06:50 | 06:36 | Landed |
Gothenburg (GOT) | Ryanair | FR6094 | 06:55 | 06:46 | Landed |
Berlin (BER) | ASL Airlines France | 5O4006 | 07:44 | Scheduled | |
Warsaw (WAW) | LOT | LO3831 | 08:05 | 07:53 | Landed |
Leeds (LBA) | Ryanair | FR1503 | 09:10 | 09:03 | Landed |
Stockholm (ARN) | Wizz Air | W61732 | 09:25 | 09:15 | Landed |
Torp (TRF) | Wizz Air | W61744 | 09:30 | 09:28 | Landed |
Copenhagen (CPH) | BRA | SK755 expand_more(3) | 09:50 | 09:44 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7666 | 09:50 | 09:44 | Landed |
Copenhagen (CPH) | Etihad Airways | EY4011 | 09:50 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2614 | 09:50 | 09:44 | Landed |
London (STN) | Ryanair | FR545 | 10:35 | 10:19 | Landed |
Eindhoven (EIN) | Wizz Air | W61642 | 10:40 | 10:26 | Landed |
Liverpool (LPL) | Wizz Air | W61612 | 11:05 | 11:10 | Landed |
Amsterdam (AMS) | KLM | KL1303 expand_more(2) | 11:15 | 11:16 | Landed |
Amsterdam (AMS) | Air France | AF8324 | 11:15 | 11:16 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9237 | 11:15 | 11:16 | Landed |
Warsaw (WAW) | LOT | LO3835 expand_more(1) | 11:20 | 11:59 | Landed |
Warsaw (WAW) | El Al | LY9271 | 11:20 | 11:59 | Landed |
Luton (LTN) | Wizz Air | W61602 | 11:45 | 11:43 | Landed |
Cork (ORK) | Ryanair | FR8781 | 11:55 | 11:30 | Landed |
Stockholm (ARN) | Ryanair | FR4616 | 12:05 | 11:48 | Landed |
Aberdeen (ABZ) | Wizz Air | W61618 | 12:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY1052 | 12:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1642 expand_more(3) | 12:35 | Scheduled | |
Munich (MUC) | Etihad Airways | EY3776 | 12:35 | Scheduled | |
Munich (MUC) | LOT | LO4964 | 12:35 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2142 | 12:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR333 | 12:40 | Delayed | |
Manchester (MAN) | Ryanair | FR4094 | 12:45 | Scheduled | |
Paris (BVA) | Ryanair | FR8942 | 13:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR1426 | 13:30 | Scheduled | |
Turku (TKU) | Wizz Air | W61752 | 13:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1305 expand_more(1) | 13:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9164 | 13:50 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1378 expand_more(4) | 13:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9539 | 13:50 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4732 | 13:50 | Scheduled | |
Frankfurt (FRA) | LOT | LO4916 | 13:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2288 | 13:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX1380 expand_more(1) | 14:05 | Delayed | |
Zurich (ZRH) | LOT | LO5066 | 14:05 | Delayed | |
Warsaw (WAW) | LOT | LO3837 expand_more(2) | 14:10 | Scheduled | |
Warsaw (WAW) | El Al | LY9267 | 14:10 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7083 | 14:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK759 expand_more(1) | 15:00 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7423 | 15:00 | Scheduled | |
Paris (BVA) | Wizz Air | W61632 | 15:05 | Scheduled | |
Copenhagen (CPH) | Wizz Air | W61742 | 15:15 | 15:00 | Landed |
Bergen (BGO) | Wizz Air | W61746 | 15:30 | Scheduled | |
London (STN) | Ryanair | FR533 | 15:50 | Delayed | |
Stockholm (ARN) | Wizz Air | W61734 | 16:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR237 | 16:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1644 expand_more(1) | 16:20 | Scheduled | |
Munich (MUC) | LOT | LO4960 | 16:20 | Scheduled | |
Aarhus (AAR) | Ryanair | FR4971 | 16:25 | Scheduled | |
Prague (PRG) | Ryanair | FR1921 | 16:45 | Scheduled | |
NIce (NCE) | EGT Jet | EGT166 | 17:14 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61662 | 17:30 | Scheduled | |
Warsaw (WAW) | LOT | LO3815 expand_more(3) | 17:40 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6730 | 17:40 | Scheduled | |
Warsaw (WAW) | Air India | AI7927 | 17:40 | Scheduled | |
Warsaw (WAW) | El Al | LY9269 | 17:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1307 expand_more(2) | 17:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF8314 | 17:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9238 | 17:45 | Scheduled | |
Torp (TRF) | Ryanair | FR3278 | 17:50 | Scheduled | |
Antalya (AYT) | Enter Air | E44574 | 18:05 | Scheduled | |
Gudja (MLA) | Ryanair | FR5207 | 18:10 | Scheduled | |
Stavanger (SVG) | Wizz Air | W61748 | 18:35 | Scheduled | |
Copenhagen (CPH) | BRA | SK757 expand_more(1) | 18:55 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7425 | 18:55 | Scheduled | |
Oslo (OSL) | Wizz Air | W61784 | 19:45 | Scheduled | |
Hamburg (HAM) | Wizz Air | W61676 | 20:00 | Scheduled | |
Vantaa (HEL) | Finnair | AY1173 expand_more(4) | 20:05 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8981 | 20:05 | Scheduled | |
Vantaa (HEL) | British Airways | BA6039 | 20:05 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6861 | 20:05 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6180 | 20:05 | Scheduled | |
Warsaw (WAW) | LOT | LO3825 expand_more(2) | 20:50 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7093 | 20:50 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8153 | 20:50 | Scheduled | |
Malaga (AGP) | Ryanair | FR9917 | 21:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY1054 | 21:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3280 | 21:35 | Scheduled | |
Torp (TRF) | Ryanair | FR4943 | 21:45 | Scheduled | |
Riga (RIX) | Ryanair | FR6371 | 21:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1646 expand_more(2) | 21:50 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4198 | 21:50 | Scheduled | |
Munich (MUC) | LOT | LO4962 | 21:50 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1382 expand_more(3) | 22:10 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3781 | 22:10 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4734 | 22:10 | Scheduled | |
Frankfurt (FRA) | LOT | LO4914 | 22:10 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6845 | 22:15 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4678 | 22:25 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR8678 | 22:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1309 | 22:35 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6124 | 22:35 | Scheduled | |
Gothenburg (GOT) | Wizz Air | W61736 | 23:20 | Scheduled | |
Warsaw (WAW) | LOT | LO3827 | 23:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK753 expand_more(1) | 23:59 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7427 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3828 expand_more(2) | 05:40 | 06:02 | En-Route |
Warsaw (WAW) | Air Canada | AC6731 | 05:40 | 06:02 | En-Route |
Warsaw (WAW) | El Al | LY9268 | 05:40 | 06:02 | En-Route |
Barcelona (BCN) | Ryanair | FR334 | 05:45 | 06:20 | En-Route |
Cork (ORK) | Ryanair | FR8782 | 05:45 | 05:50 | En-Route |
London (STN) | Ryanair | FR544 | 05:45 | 05:53 | En-Route |
Liverpool (LPL) | Wizz Air | W61611 | 05:45 | 06:07 | En-Route |
Alicante (ALC) | Ryanair | FR1425 | 05:50 | 06:22 | En-Route |
Munich (MUC) | Lufthansa | LH1647 expand_more(3) | 06:00 | 06:04 | En-Route |
Munich (MUC) | Etihad Airways | EY3785 | 06:00 | 06:04 | En-Route |
Munich (MUC) | LOT | LO4961 | 06:00 | 06:04 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2267 | 06:00 | 06:04 | En-Route |
Copenhagen (CPH) | SAS | SK1758 expand_more(3) | 06:00 | 06:17 | En-Route |
Copenhagen (CPH) | Delta Air Lines | DL7673 | 06:00 | 06:17 | En-Route |
Copenhagen (CPH) | Etihad Airways | EY3980 | 06:00 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2656 | 06:00 | 06:17 | En-Route |
Oslo (TRF) | Wizz Air | W61743 | 06:00 | 06:24 | En-Route |
Stockholm (ARN) | Wizz Air | W61731 | 06:10 | 06:25 | En-Route |
Amsterdam (AMS) | KLM | KL1302 expand_more(2) | 06:20 | 06:46 | En-Route |
Amsterdam (AMS) | Air France | AF8319 | 06:20 | 06:46 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9448 | 06:20 | 06:46 | En-Route |
London (LTN) | Wizz Air | W61601 | 06:20 | 06:37 | En-Route |
Frankfurt (FRA) | CityJet | LH1383 expand_more(4) | 06:25 | 06:27 | En-Route |
Frankfurt (FRA) | Air Canada | AC9188 | 06:25 | 06:27 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY3771 | 06:25 | 06:27 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4761 | 06:25 | 06:27 | En-Route |
Frankfurt (FRA) | LOT | LO4913 | 06:25 | 06:27 | En-Route |
Eindhoven (EIN) | Wizz Air | W61641 | 06:40 | 06:48 | En-Route |
Aberdeen (ABZ) | Wizz Air | W61617 | 07:10 | 07:23 | En-Route |
Dortmund (DTM) | Wizz Air | W61661 | 07:15 | 07:35 | En-Route |
Gothenburg (GOT) | Ryanair | FR6095 | 07:20 | 07:33 | En-Route |
Manchester (MAN) | Ryanair | FR4095 | 07:35 | 07:40 | En-Route |
Warsaw (WAW) | LOT | LO3832 | 08:45 | 08:46 | En-Route |
Leeds (LBA) | Ryanair | FR1504 | 09:35 | 10:01 | En-Route |
Paris (BVA) | Wizz Air | W61631 | 10:00 | 10:13 | En-Route |
Turku (TKU) | Wizz Air | W61751 | 10:05 | 10:20 | En-Route |
Copenhagen (CPH) | BRA | SK756 expand_more(2) | 10:20 | 10:26 | En-Route |
Copenhagen (CPH) | Icelandair | FI7420 | 10:20 | 10:26 | En-Route |
Copenhagen (CPH) | Singapore Airlines | SQ2631 | 10:20 | 10:26 | En-Route |
Bergen (BGO) | Wizz Air | W61745 | 11:15 | 11:11 | En-Route |
Malta (MLA) | Ryanair | FR5208 | 11:25 | 11:31 | En-Route |
Amsterdam (AMS) | KLM | KL1304 expand_more(2) | 11:50 | 12:01 | En-Route |
Amsterdam (AMS) | Air France | AF8300 | 11:50 | 12:01 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9489 | 11:50 | 12:01 | En-Route |
Warsaw (WAW) | LOT | LO3836 expand_more(1) | 12:00 | Scheduled | |
Warsaw (WAW) | Air India | AI7924 | 12:00 | Scheduled | |
Copenhagen (CPH) | Wizz Air | W61741 | 12:25 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4617 | 12:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR9918 | 12:45 | Scheduled | |
Stockholm (ARN) | Wizz Air | W61733 | 13:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY1053 | 13:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1643 expand_more(1) | 13:10 | Scheduled | |
Munich (MUC) | LOT | LO4963 | 13:10 | Scheduled | |
Aarhus (AAR) | Ryanair | FR4970 | 13:35 | Scheduled | |
Prague (PRG) | Ryanair | FR1920 | 13:45 | Scheduled | |
Paris (BVA) | Ryanair | FR8943 | 13:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1306 expand_more(1) | 14:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9166 | 14:20 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1379 expand_more(3) | 14:25 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4763 | 14:25 | Scheduled | |
Frankfurt (FRA) | LOT | LO4915 | 14:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2137 | 14:25 | Scheduled | |
Oslo (TRF) | Ryanair | FR3277 | 14:30 | Scheduled | |
Stavanger (SVG) | Wizz Air | W61747 | 14:35 | Scheduled | |
Warsaw (WAW) | LOT | LO3838 expand_more(3) | 14:50 | Scheduled | |
Warsaw (WAW) | El Al | LY9270 | 14:50 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7070 | 14:50 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8152 | 14:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX1381 expand_more(1) | 14:50 | Scheduled | |
Zurich (ZRH) | LOT | LO5065 | 14:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK760 | 15:40 | Scheduled | |
Oslo (OSL) | Wizz Air | W61783 | 16:05 | Scheduled | |
London (STN) | Ryanair | FR532 | 16:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR236 | 16:40 | Scheduled | |
Malaga (AGP) | Wizz Air | W61613 | 16:40 | Scheduled | |
Hamburg (HAM) | Wizz Air | W61675 | 16:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1645 expand_more(2) | 16:55 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4177 | 16:55 | Scheduled | |
Munich (MUC) | LOT | LO4959 | 16:55 | Scheduled | |
Milan (BGY) | Ryanair | FR3279 | 17:00 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6123 | 17:20 | Scheduled | |
Larnaca (LCA) | Wizz Air | W61791 | 18:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1308 | 18:15 | Scheduled | |
Warsaw (WAW) | LOT | LO3816 expand_more(1) | 18:20 | Scheduled | |
Warsaw (WAW) | El Al | LY9272 | 18:20 | Scheduled | |
Oslo (TRF) | Ryanair | FR4942 | 18:25 | Scheduled | |
Riga (RIX) | Ryanair | FR6370 | 18:45 | Scheduled | |
Rome (FCO) | Wizz Air | W61699 | 19:05 | Scheduled | |
London (LTN) | Wizz Air | W61607 | 19:15 | Scheduled | |
Copenhagen (CPH) | BRA | SK758 expand_more(1) | 19:25 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7422 | 19:25 | Scheduled | |
Malmo (MMX) | SprintAir | SAR1957 | 20:14 | Scheduled | |
Gothenburg (GOT) | Wizz Air | W61735 | 20:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY1174 expand_more(1) | 20:30 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL9368 | 20:30 | Scheduled | |
Berlin (BER) | ASL Airlines France | 5O4106 | 20:30 | Scheduled | |
Warsaw (WAW) | LOT | LO3826 | 21:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY1055 | 22:00 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6844 | 22:40 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4679 | 22:50 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR8677 | 23:00 | Scheduled |
Flying To and From Gdansk Airport
This page provides information about the destinations that can be reached via Gdansk Airport.
Don't forget to book a hire car!
Search for the cheapest rental at GDN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowGdansk Airport experienced a significant increase in passenger traffic during the month with a total of 640,916 passengers.