Destinations with connections to Gdansk Airport (GDN)
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Norway 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Gdansk Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Funchal (FNC) | Wizz Air | W61716 | 00:10 | Delayed | |
| Warsaw (WAW) | LOT | LO3827 expand_more(1) | 00:10 | 23:59 | Landed |
| Warsaw (WAW) | El Al | LY9269 | 00:10 | 23:59 | Landed |
| Malaga (AGP) | Wizz Air | W61614 | 00:55 | Scheduled | |
| Rome (FCO) | Wizz Air | W61700 | 00:55 | Scheduled | |
| Luton (LTN) | Wizz Air | W61608 | 00:55 | Scheduled | |
| Tromso (TOS) | Wizz Air | W61772 | 01:05 | 00:57 | Landed |
| Malmo (MMX) | SprintAir | SAR1956 | 06:42 | Scheduled | |
| Hanover (HAJ) | ASL Airlines | 3V4823 | 07:09 | Delayed | |
| Warsaw (WAW) | LOT | LO3831 | 08:10 | 07:49 | Landed |
| Edinburgh (EDI) | Ryanair | FR6124 | 09:10 | 08:53 | Landed |
| Stockholm (ARN) | Ryanair | FR4616 | 09:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1175 expand_more(1) | 09:20 | 08:58 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6809 | 09:20 | 08:58 | Landed |
| Copenhagen (CPH) | SAS | SK755 expand_more(2) | 09:45 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4011 | 09:45 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2614 | 09:45 | Scheduled | |
| Stavanger (SVG) | Wizz Air | W61748 | 09:50 | Scheduled | |
| Aarhus (AAR) | Ryanair | FR4971 | 10:00 | Scheduled | |
| London (STN) | Ryanair | FR533 | 10:00 | Scheduled | |
| Aberdeen (ABZ) | Wizz Air | W61618 | 10:45 | Scheduled | |
| Haugesund (HAU) | Wizz Air | W61750 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1303 expand_more(2) | 11:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8324 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9237 | 11:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO3835 | 11:15 | Scheduled | |
| Marsa Alam (RMF) | Enter Air | E45028 | 11:28 | Scheduled | |
| Luton (LTN) | Wizz Air | W61602 | 11:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3280 | 12:15 | 11:52 | Landed |
| Marsa Alam (RMF) | Go2Sky | U57844 | 12:25 | Delayed | |
| Belfast (BFS) | Ryanair | FR9607 | 12:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1052 | 12:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1642 expand_more(3) | 12:50 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY3776 | 12:50 | Scheduled | |
| Munich (MUC) | LOT | LO4964 | 12:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2142 | 12:50 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7898 | 12:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1426 | 13:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1305 expand_more(1) | 13:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9164 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1378 expand_more(6) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9539 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7127 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6054 | 13:35 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4916 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2288 | 13:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9068 | 13:35 | Scheduled | |
| Copenhagen (CPH) | Wizz Air | W61742 | 13:40 | Scheduled | |
| Madrid (MAD) | Wizz Air | W61702 | 13:50 | Delayed | |
| Copenhagen (CPH) | Ryanair | FR6845 | 14:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO3837 expand_more(1) | 14:10 | Delayed | |
| Warsaw (WAW) | TAP Air Portugal | TP7083 | 14:10 | Delayed | |
| Aalesund (AES) | Wizz Air | W61766 | 14:40 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK759 expand_more(2) | 15:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3946 | 15:00 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7423 | 15:00 | Scheduled | |
| Reykjavik (KEF) | Wizz Air | W61774 | 15:00 | Scheduled | |
| Turku (TKU) | Wizz Air | W61752 | 15:00 | Scheduled | |
| Warsaw (WAW) | Polish Medical Air Rescue | LPR41 | 15:58 | Scheduled | |
| Paphos (PFO) | Ryanair | FR3554 | 16:00 | Scheduled | |
| Torp (TRF) | Ryanair | FR3278 | 16:35 | Scheduled | |
| Gudja (MLA) | Ryanair | FR5207 | 17:30 | 16:57 | Landed |
| Warsaw (WAW) | LOT | LO3815 expand_more(4) | 17:30 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6730 | 17:30 | Scheduled | |
| Warsaw (WAW) | Air India | AI7927 | 17:30 | Scheduled | |
| Warsaw (WAW) | El Al | LY9271 | 17:30 | Scheduled | |
| Warsaw (WAW) | El Al | LY9267 | 17:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1307 expand_more(3) | 17:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8314 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9238 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6715 | 17:35 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61662 | 17:55 | Scheduled | |
| Skelleftea (SFT) | Ryanair | FR8589 | 18:20 | Scheduled | |
| Billund (BLL) | Wizz Air | W61778 | 18:25 | Scheduled | |
| Oslo (OSL) | Wizz Air | W61784 | 18:30 | Scheduled | |
| Copenhagen (CPH) | BRA | SK757 | 18:55 | Scheduled | |
| Bristol (BRS) | Ryanair | FR8254 | 19:25 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1109 | 19:25 | Delayed | |
| Barcelona (BCN) | Ryanair | FR333 | 20:15 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR1152 | 20:20 | 19:43 | Landed |
| Manchester (MAN) | Ryanair | RK4094 | 20:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO3825 expand_more(1) | 20:50 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8153 | 20:50 | Scheduled | |
| Riga (RIX) | Swiftair | QY5781 | 20:55 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR6098 | 22:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1309 | 22:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W61714 | 23:10 | Scheduled | |
| Stavanger (SVG) | Wizz Air | W61756 | 23:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3281 | 23:20 | Scheduled | |
| Torp (TRF) | Ryanair | FR4943 | 23:20 | Scheduled | |
| London (STN) | Ryanair | FR8688 | 23:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1382 expand_more(3) | 23:30 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3781 | 23:30 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4914 | 23:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9456 | 23:30 | Scheduled | |
| Alicante (ALC) | Wizz Air | W61708 | 23:35 | Scheduled | |
| Bergen (BGO) | Wizz Air | W61758 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marsa Alam (RMF) | Enter Air | E45027 | 01:05 | Scheduled | |
| Hurghada (HRG) | Enter Air | E41647 | 02:55 | Scheduled | |
| Aberdeen (ABZ) | Wizz Air | W61617 | 05:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO3828 expand_more(3) | 05:40 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6731 | 05:40 | Scheduled | |
| Warsaw (WAW) | El Al | LY9268 | 05:40 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8152 | 05:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1425 | 05:45 | Scheduled | |
| Malta (MLA) | Ryanair | FR7897 | 05:45 | Scheduled | |
| Stavanger (SVG) | Wizz Air | W61747 | 05:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1383 expand_more(5) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9188 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7128 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3771 | 06:00 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4913 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9441 | 06:00 | Scheduled | |
| Madrid (MAD) | Wizz Air | W61701 | 06:05 | Scheduled | |
| London (LTN) | Wizz Air | W61601 | 06:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1302 expand_more(2) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8319 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9517 | 06:30 | Scheduled | |
| Haugesund (HAU) | Wizz Air | W61749 | 06:30 | Scheduled | |
| Reykjavik (KEF) | Wizz Air | W61773 | 06:30 | Scheduled | |
| Belfast (BFS) | Ryanair | FR9608 | 06:40 | Scheduled | |
| Aarhus (AAR) | Ryanair | FR4970 | 07:10 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61661 | 07:30 | Scheduled | |
| Riga (RIX) | Swiftair | QY5780 | 07:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO3832 expand_more(1) | 08:50 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7070 | 08:50 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6123 | 09:35 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1176 expand_more(5) | 09:45 | Scheduled | |
| Helsinki (HEL) | AlphaSky | AS7634 | 09:45 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9020 | 09:45 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6018 | 09:45 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6860 | 09:45 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6181 | 09:45 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4617 | 09:45 | Scheduled | |
| Alesund (AES) | Wizz Air | W61765 | 10:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK756 expand_more(1) | 10:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7420 | 10:20 | Scheduled | |
| London (STN) | Ryanair | FR532 | 10:25 | Scheduled | |
| Malta (MLA) | Ryanair | FR5208 | 10:25 | Scheduled | |
| Copenhagen (CPH) | Wizz Air | W61741 | 10:55 | Scheduled | |
| Turku (TKU) | Wizz Air | W61751 | 11:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1304 expand_more(3) | 11:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8300 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9518 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6721 | 11:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO3836 expand_more(2) | 11:55 | Scheduled | |
| Warsaw (WAW) | Air India | AI7924 | 11:55 | Scheduled | |
| Warsaw (WAW) | El Al | LY9270 | 11:55 | Scheduled | |
| Milan (BGY) | Ryanair | FR3279 | 12:40 | Scheduled | |
| Tenerife (TFS) | Wizz Air | W61709 | 12:55 | Scheduled | |
| Oslo (TRF) | Ryanair | FR3277 | 13:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1053 | 13:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1643 expand_more(2) | 13:30 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4177 | 13:30 | Scheduled | |
| Munich (MUC) | LOT | LO4963 | 13:30 | Scheduled | |
| Marsa Alam (RMF) | Go2Sky | U57843 | 13:40 | Scheduled | |
| Skelleftea (SFT) | Ryanair | FR8588 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1306 expand_more(1) | 14:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9520 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1379 expand_more(6) | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9555 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3791 | 14:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4763 | 14:15 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4915 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2137 | 14:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9263 | 14:15 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1108 | 14:20 | Scheduled | |
| Oslo (OSL) | Wizz Air | W61783 | 14:35 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR6844 | 14:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO3838 | 14:50 | Scheduled | |
| Billund (BLL) | Wizz Air | W61777 | 15:10 | Scheduled | |
| Alicante (ALC) | Wizz Air | W61707 | 15:25 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK760 | 15:40 | Scheduled | |
| Pafos (PFO) | Ryanair | FR3553 | 16:25 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W61791 | 16:25 | Scheduled | |
| Katowice (KTW) | Polish Medical Air Rescue | LPR41 | 16:40 | Scheduled | |
| Milan (MXP) | Wizz Air | W61713 | 18:10 | Scheduled | |
| Cork (ORK) | Ryanair | FR8782 | 18:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1308 | 18:15 | Scheduled | |
| London (STN) | Ryanair | FR8687 | 18:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO3816 expand_more(1) | 18:20 | Scheduled | |
| Warsaw (WAW) | El Al | LY9272 | 18:20 | Scheduled | |
| Milan (BGY) | Ryanair | FR3282 | 18:45 | Scheduled | |
| Catania (CTA) | Wizz Air | W61685 | 18:50 | Scheduled | |
| Bergen (BGO) | Wizz Air | W61757 | 19:00 | Scheduled | |
| Stavanger (SVG) | Wizz Air | W61755 | 19:05 | Scheduled | |
| Copenhagen (CPH) | BRA | SK758 expand_more(1) | 19:25 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7422 | 19:25 | Scheduled | |
| Oslo (TRF) | Ryanair | FR4942 | 19:50 | Scheduled | |
| Bristol (BRS) | Ryanair | FR8255 | 19:50 | Scheduled | |
| Malmo (MMX) | SprintAir | SAR1957 | 20:14 | Scheduled | |
| Munich (MUC) | ASL Airlines | 3V4138 | 20:30 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR1153 | 20:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR334 | 20:55 | Scheduled | |
| Manchester (MAN) | Ryanair | RK4095 | 21:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO3826 | 21:30 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR6099 | 23:00 | Scheduled | |
Flying To and From Gdansk Airport
This page provides information about the destinations that can be reached via Gdansk Airport.
Don't forget to book a hire car!
Search for the cheapest rental at GDN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowGdansk Airport experienced a significant increase in passenger traffic during the month with a total of 640,916 passengers.

