Destinations with connections to Gdansk Airport (GDN)
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Norway 8 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Gdansk Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR545 | 00:05 | Scheduled | |
| Pisa (PSA) | Ryanair | FR4443 | 00:05 | Scheduled | |
| Oslo (OSL) | Wizz Air | W61786 | 00:05 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR9710 | 00:25 | Scheduled | |
| Dubrovnik (DBV) | Wizz Air | W61794 | 00:30 | Scheduled | |
| Luton (LTN) | Wizz Air | W61608 | 00:35 | Scheduled | |
| Alicante (ALC) | Wizz Air | W61708 | 00:40 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR6094 | 00:55 | Scheduled | |
| Reykjavik (KEF) | Wizz Air | W61774 | 01:10 | Scheduled | |
| Bergen (BGO) | Wizz Air | W61758 | 01:25 | Scheduled | |
| Antalya (AYT) | Enter Air | E41054 | 01:26 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W61706 | 01:35 | Delayed | |
| Istanbul (SAW) | Pegasus | PC6271 | 03:30 | Scheduled | |
| Malmo (MMX) | SprintAir | SAR1956 | 06:52 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1050 | 08:10 | Scheduled | |
| Paphos (PFO) | Ryanair | FR3554 | 08:35 | Scheduled | |
| Warsaw (WAW) | Poland - Government | LO7033 | 08:44 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3520 | 08:55 | Scheduled | |
| Stockholm (ARN) | Wizz Air | W61732 | 09:05 | Scheduled | |
| Copenhagen (CPH) | BRA | SK755 expand_more(3) | 09:20 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7666 | 09:20 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4011 | 09:20 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2614 | 09:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1175 | 09:35 | Scheduled | |
| Prague (PRG) | Ryanair | FR1921 | 09:35 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W61726 | 09:55 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4616 | 10:00 | Scheduled | |
| Tirana (TIA) | Enter Air | E47016 | 10:27 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W61642 | 10:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR8942 | 11:05 | Delayed | |
| Zurich (ZRH) | airBaltic | LX1380 expand_more(1) | 11:10 | Scheduled | |
| Zurich (ZRH) | LOT | LO5066 | 11:10 | Scheduled | |
| Podgorica (TGD) | Ryanair | FR1937 | 11:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1303 expand_more(2) | 11:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8324 | 11:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9237 | 11:20 | Scheduled | |
| Rome (FCO) | Wizz Air | W61700 | 11:20 | Scheduled | |
| London (STN) | Ryanair | FR533 | 11:20 | Scheduled | |
| Oslo (OSL) | LOT | LO2306 | 11:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO3835 expand_more(2) | 11:20 | Scheduled | |
| Warsaw (WAW) | El Al | LY9271 | 11:20 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8153 | 11:20 | Scheduled | |
| Luton (LTN) | Wizz Air | W61602 | 11:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1052 | 12:25 | Scheduled | |
| Chania (CHQ) | Ryanair | FR1098 | 13:05 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W61676 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1378 expand_more(6) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9539 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7127 | 13:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4732 | 13:40 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4916 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2288 | 13:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9068 | 13:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1305 expand_more(1) | 13:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9166 | 13:50 | Scheduled | |
| Oslo (OSL) | Wizz Air | W61784 | 14:00 | Scheduled | |
| Madrid (MAD) | Wizz Air | W61702 | 14:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO3837 expand_more(2) | 14:10 | Scheduled | |
| Warsaw (WAW) | El Al | LY9267 | 14:10 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7083 | 14:10 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR9070 | 14:20 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR4105 | 14:20 | Scheduled | |
| Varna (VAR) | Wizz Air | W64529 | 14:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK759 expand_more(2) | 14:50 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7667 | 14:50 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3946 | 14:50 | Scheduled | |
| Krakow (KRK) | Buzz | FR237 | 14:55 | Scheduled | |
| Bergen (BGO) | Wizz Air | W61746 | 15:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO3839 expand_more(1) | 15:40 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6730 | 15:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1908 | 15:45 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W61646 | 15:45 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43085 | 15:50 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4678 | 15:55 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6124 | 15:55 | Scheduled | |
| Aalesund (AES) | Wizz Air | W61766 | 16:00 | Scheduled | |
| Krakow (KRK) | LOT | LO3518 | 16:15 | Scheduled | |
| Bourgas (BOJ) | Ryanair | FR4155 | 16:20 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR6845 | 16:20 | Scheduled | |
| Copenhagen (CPH) | Wizz Air | W61742 | 16:25 | Scheduled | |
| Napoli (NAP) | Ryanair | FR1897 | 16:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1380 expand_more(3) | 17:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9509 | 17:25 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4944 | 17:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9432 | 17:25 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61662 | 17:30 | Scheduled | |
| Split (SPU) | Wizz Air | W61796 | 17:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO3815 expand_more(1) | 17:45 | Scheduled | |
| Warsaw (WAW) | Air India | AI7927 | 17:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1307 expand_more(3) | 18:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8314 | 18:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9238 | 18:00 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6715 | 18:00 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR6826 | 18:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W61690 | 18:25 | Scheduled | |
| Turku (TKU) | Wizz Air | W61752 | 18:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3280 | 18:35 | Scheduled | |
| Warsaw (WAW) | Poland - Government | PLF101 | 18:49 | Scheduled | |
| Malaga (AGP) | Ryanair | FR9917 | 18:55 | Scheduled | |
| Gothenburg (GOT) | Wizz Air | W61736 | 18:55 | Scheduled | |
| Leeds (LBA) | Ryanair | FR1503 | 19:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK757 | 19:35 | Scheduled | |
| Bergen (BGO) | Norwegian | DY1030 | 20:10 | Scheduled | |
| Hamburg (HAM) | Ryanair | FR6120 | 20:10 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1173 expand_more(6) | 20:15 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7635 | 20:15 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8981 | 20:15 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6039 | 20:15 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6862 | 20:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6861 | 20:15 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6180 | 20:15 | Scheduled | |
| Brussels (BRU) | LOT | LO2304 | 22:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1382 expand_more(4) | 22:00 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3781 | 22:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4734 | 22:00 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4914 | 22:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9456 | 22:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4094 | 22:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1309 | 22:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1426 | 22:55 | Scheduled | |
| Torp (TRF) | Ryanair | FR3278 | 23:05 | Scheduled | |
| London (STN) | Ryanair | FR593 | 23:10 | Scheduled | |
| Istanbul (IST) | LOT | LO2302 | 23:10 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1970 | 23:20 | Scheduled | |
| Athens (ATH) | Wizz Air | W61718 | 23:25 | Scheduled | |
| Stavanger (SVG) | Wizz Air | W61756 | 23:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO3827 expand_more(1) | 23:50 | Scheduled | |
| Warsaw (WAW) | El Al | LY9269 | 23:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK753 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC6272 | 04:30 | Scheduled | |
| Tirana (TIA) | Enter Air | E47015 | 05:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W61699 | 05:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO3828 expand_more(2) | 05:35 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6731 | 05:35 | Scheduled | |
| Warsaw (WAW) | El Al | LY9268 | 05:35 | Scheduled | |
| Stockholm (ARN) | Wizz Air | W61731 | 05:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1758 expand_more(3) | 06:00 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7673 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3980 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2656 | 06:00 | Scheduled | |
| Oslo (OSL) | Wizz Air | W61783 | 06:00 | Scheduled | |
| London (STN) | Ryanair | FR532 | 06:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1302 expand_more(3) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8319 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9519 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9528 | 06:05 | Scheduled | |
| Bergen (BGO) | Wizz Air | W61745 | 06:05 | Scheduled | |
| Chania (CHQ) | Ryanair | FR1097 | 06:10 | Scheduled | |
| London (LTN) | Wizz Air | W61601 | 06:10 | Scheduled | |
| Podgorica (TGD) | Ryanair | FR1936 | 06:20 | Scheduled | |
| Paris (BVA) | Ryanair | FR8943 | 06:20 | Scheduled | |
| Madrid (MAD) | Wizz Air | W61701 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1383 expand_more(7) | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9188 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7128 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3771 | 06:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4761 | 06:25 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4913 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2287 | 06:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9441 | 06:25 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W61725 | 06:30 | Scheduled | |
| Prague (PRG) | Ryanair | FR1920 | 06:35 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4617 | 06:40 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W61641 | 06:45 | Scheduled | |
| Oslo (OSL) | LOT | LO2305 | 07:10 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61661 | 07:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO3832 expand_more(1) | 08:25 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7070 | 08:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1051 | 08:50 | Scheduled | |
| Pafos (PFO) | Ryanair | FR3553 | 09:00 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3521 | 09:20 | Scheduled | |
| Copenhagen (CPH) | BRA | SK756 expand_more(1) | 09:55 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7629 | 09:55 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W61675 | 09:55 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1176 expand_more(6) | 10:05 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7634 | 10:05 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9017 | 10:05 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6018 | 10:05 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6863 | 10:05 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6860 | 10:05 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6181 | 10:05 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W61645 | 10:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6123 | 10:40 | Scheduled | |
| Burgas (BOJ) | Ryanair | FR4154 | 11:00 | Scheduled | |
| Alesund (AES) | Wizz Air | W61765 | 11:25 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR9071 | 11:30 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR4106 | 11:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1304 expand_more(4) | 11:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8300 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9521 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6721 | 11:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO3836 expand_more(2) | 12:00 | Scheduled | |
| Warsaw (WAW) | Air India | AI7924 | 12:00 | Scheduled | |
| Warsaw (WAW) | El Al | LY9270 | 12:00 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1381 expand_more(1) | 12:00 | Scheduled | |
| Zurich (ZRH) | LOT | LO5065 | 12:00 | Scheduled | |
| Split (SPU) | Wizz Air | W61795 | 12:40 | Scheduled | |
| Krakow (KRK) | LOT | LO3517 | 12:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1053 | 13:05 | Scheduled | |
| Fuerteventura (FUE) | Enter Air | E47321 | 13:30 | Scheduled | |
| Copenhagen (CPH) | Wizz Air | W61741 | 13:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR3279 | 13:55 | Scheduled | |
| Warsaw (WAW) | Poland - Government | PLF105 | 14:00 | Scheduled | |
| Warsaw (WAW) | Poland - Government | LO7034 | 14:00 | Scheduled | |
| Leeds (LBA) | Ryanair | FR1504 | 14:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1306 expand_more(2) | 14:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9344 | 14:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9530 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1379 expand_more(4) | 14:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9555 | 14:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4763 | 14:35 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4915 | 14:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9263 | 14:35 | Scheduled | |
| Budapest (BUD) | Wizz Air | W61689 | 14:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO3838 expand_more(1) | 14:50 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8152 | 14:50 | Scheduled | |
| Turku (TKU) | Wizz Air | W61751 | 14:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1425 | 15:10 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR6827 | 15:10 | Scheduled | |
| Krakow (KRK) | Buzz | FR236 | 15:20 | Scheduled | |
| Varna (VAR) | Wizz Air | W64530 | 15:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK760 | 15:30 | Scheduled | |
| Gothenburg (GOT) | Wizz Air | W61735 | 15:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1909 | 16:10 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4679 | 16:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43086 | 16:25 | Scheduled | |
| Malaga (AGP) | Wizz Air | W61613 | 16:30 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR6844 | 16:45 | Scheduled | |
| Athens (ATH) | Wizz Air | W61717 | 16:45 | Scheduled | |
| Istanbul (IST) | LOT | LO2301 | 16:50 | Scheduled | |
| Naples (NAP) | Ryanair | FR1896 | 16:55 | Scheduled | |
| Hamburg (HAM) | Ryanair | FR6119 | 17:10 | Scheduled | |
| Brussels (BRU) | LOT | LO2303 | 17:15 | Scheduled | |
| Heraklion (HER) | Wizz Air | W61797 | 17:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1381 expand_more(3) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3791 | 18:05 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4943 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2137 | 18:05 | Scheduled | |
| Santorini (JTR) | Ryanair | FR1095 | 18:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO3816 expand_more(1) | 18:25 | Scheduled | |
| Warsaw (WAW) | El Al | LY9272 | 18:25 | Scheduled | |
| Palma de Mallorca (PMI) | Wizz Air | W61703 | 18:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1308 | 18:30 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W61791 | 18:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR5873 | 18:50 | Scheduled | |
| Tromso (TOS) | Wizz Air | W61771 | 18:50 | Scheduled | |
| Venice (TSF) | Ryanair | FR1969 | 19:00 | Scheduled | |
| London (LTN) | Wizz Air | W61607 | 19:05 | Scheduled | |
| Milan (MXP) | Wizz Air | W61713 | 19:05 | Scheduled | |
| Malaga (AGP) | Ryanair | FR9918 | 19:20 | Scheduled | |
| Stavanger (SVG) | Wizz Air | W61755 | 19:30 | Scheduled | |
| Oslo (TRF) | Ryanair | FR3277 | 19:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK758 | 20:05 | Scheduled | |
| Malmo (MMX) | SprintAir | SAR1957 | 20:14 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR8273 | 20:35 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1174 expand_more(1) | 20:40 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9368 | 20:40 | Scheduled | |
| Bergen (BGO) | Norwegian | DY1031 | 20:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4095 | 22:30 | Scheduled | |
| London (STN) | Ryanair | FR592 | 23:35 | Scheduled | |
Flying To and From Gdansk Airport
This page provides information about the destinations that can be reached via Gdansk Airport.
Don't forget to book a hire car!
Search for the cheapest rental at GDN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowGdansk Airport experienced a significant increase in passenger traffic during the month with a total of 640,916 passengers.

