Destinations with connections to Gdansk Airport (GDN)
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Norway 7 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Gdansk Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK753 | 00:05 | 23:56 | Landed |
| Warsaw (WAW) | LOT | LO3827 | 00:10 | Scheduled | |
| Tenerife (TFS) | Wizz Air | W61710 | 01:05 | 00:42 | Landed |
| Catania (CTA) | Wizz Air | W61686 | 01:30 | Scheduled | |
| Marsa Alam (RMF) | Enter Air | E47226 | 02:31 | Scheduled | |
| Malmo (MMX) | SprintAir | SAR1956 | 06:41 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4616 | 07:20 | Scheduled | |
| Rotterdam (RTM) | FlyDedicated | FLD13 | 08:07 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4411 | 08:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1171 | 09:15 | 08:54 | Landed |
| Copenhagen (CPH) | SAS | SK755 expand_more(2) | 09:45 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4011 | 09:45 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2614 | 09:45 | Scheduled | |
| Bergen (BGO) | Wizz Air | W61746 | 10:40 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W61642 | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1303 expand_more(2) | 11:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8324 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9237 | 11:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1052 | 11:25 | Scheduled | |
| Antalya (AYT) | Enter Air | E44156 | 11:49 | Scheduled | |
| Tromso (TOS) | Wizz Air | W61772 | 11:50 | Scheduled | |
| London (STN) | Ryanair | FR545 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1380 expand_more(5) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9539 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7127 | 13:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4944 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2288 | 13:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9432 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1305 expand_more(1) | 13:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9166 | 13:50 | Scheduled | |
| Oslo (OSL) | Wizz Air | W61786 | 14:15 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W61792 | 14:20 | Delayed | |
| Copenhagen (CPH) | SAS | SK759 expand_more(1) | 14:50 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3946 | 14:50 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W61676 | 14:50 | Scheduled | |
| Aalesund (AES) | Wizz Air | W61766 | 15:10 | 14:47 | Landed |
| Warsaw (WAW) | LOT | LO3839 expand_more(1) | 15:50 | Scheduled | |
| Warsaw (WAW) | Air India | AI7927 | 15:50 | Scheduled | |
| Krakow (KRK) | Poland - Air Force | PLF240 | 16:13 | Scheduled | |
| Torp (TRF) | Ryanair | FR3278 | 16:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO3815 expand_more(1) | 17:30 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6730 | 17:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1307 expand_more(3) | 17:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8314 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9238 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6715 | 17:35 | Scheduled | |
| Leeds (LBA) | Ryanair | FR6581 | 17:40 | Scheduled | |
| Turku (TKU) | Wizz Air | W61752 | 17:50 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61662 | 18:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W61690 | 18:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK757 | 18:55 | Scheduled | |
| Gudja (MLA) | Ryanair | FR5207 | 19:20 | Delayed | |
| London (STN) | Ryanair | FR533 | 19:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO3825 expand_more(2) | 20:50 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7093 | 20:50 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8153 | 20:50 | Scheduled | |
| Agadir (AGA) | Ryanair | FR3579 | 21:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1309 | 22:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W61714 | 23:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1384 expand_more(5) | 23:40 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3781 | 23:40 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4914 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5263 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2286 | 23:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9434 | 23:40 | Scheduled | |
| Funchal (FNC) | Wizz Air | W61716 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Enter Air | E44155 | 04:00 | Scheduled | |
| Tromso (TOS) | Wizz Air | W61771 | 05:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO3828 expand_more(3) | 05:40 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6731 | 05:40 | Scheduled | |
| Warsaw (WAW) | El Al | LY9268 | 05:40 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8152 | 05:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1758 expand_more(2) | 06:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3980 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2656 | 06:00 | Scheduled | |
| Oslo (OSL) | Wizz Air | W61785 | 06:00 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W61791 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1385 expand_more(5) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9188 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7128 | 06:10 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4913 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2287 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9431 | 06:10 | Scheduled | |
| Bergen (BGO) | Wizz Air | W61745 | 06:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1302 expand_more(2) | 06:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8319 | 06:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9528 | 06:45 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W61641 | 06:45 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61661 | 07:30 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4617 | 07:45 | Scheduled | |
| London (STN) | Ryanair | FR544 | 08:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO3832 | 08:45 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4412 | 09:15 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1172 expand_more(3) | 09:40 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA8961 | 09:40 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6860 | 09:40 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6181 | 09:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK756 | 10:15 | Scheduled | |
| Alesund (AES) | Wizz Air | W61765 | 10:30 | Scheduled | |
| Agadir (AGA) | Ryanair | FR3580 | 11:30 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W61675 | 11:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1304 expand_more(3) | 11:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8300 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6721 | 11:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1053 | 12:05 | Scheduled | |
| Leeds (LBA) | Ryanair | FR6580 | 12:35 | Scheduled | |
| Funchal (FNC) | Wizz Air | W61715 | 12:45 | Scheduled | |
| Oslo (TRF) | Ryanair | FR3277 | 13:20 | Scheduled | |
| Turku (TKU) | Wizz Air | W61751 | 14:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1306 expand_more(1) | 14:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9530 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1381 expand_more(7) | 14:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9555 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3771 | 14:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4763 | 14:25 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4943 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5261 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2137 | 14:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9435 | 14:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO3838 expand_more(2) | 14:45 | Scheduled | |
| Warsaw (WAW) | Air India | AI7924 | 14:45 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7070 | 14:45 | Scheduled | |
| Sharm el-Sheikh (SSH) | Wizz Air | W61655 | 14:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W61689 | 15:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK760 | 15:30 | Scheduled | |
| Powidz (QMP) | Poland - Air Force | PLF240 | 15:40 | Scheduled | |
| Reykjavik (KEF) | Wizz Air | W61773 | 17:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1308 | 18:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO3816 expand_more(1) | 18:20 | Scheduled | |
| Warsaw (WAW) | El Al | LY9272 | 18:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W61713 | 18:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W61699 | 18:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK758 | 19:25 | Scheduled | |
| London (LTN) | Wizz Air | W61607 | 19:35 | Scheduled | |
| Malta (MLA) | Ryanair | FR5208 | 19:45 | Scheduled | |
| London (STN) | Ryanair | FR532 | 20:05 | Scheduled | |
| Malmo (MMX) | SprintAir | SAR1957 | 20:14 | Scheduled | |
Flying To and From Gdansk Airport
This page provides information about the destinations that can be reached via Gdansk Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book a hire car!
Search for the cheapest rental at GDN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowGdansk Airport experienced a significant increase in passenger traffic during the month with a total of 640,916 passengers.

