Voli Arrivi e partenze su Aeroporto Gdansk
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3827 | 00:10 | 00:02 | Atterrato |
Milan (MXP) | Wizz Air | W61714 | 00:15 | 00:04 | Atterrato |
Luton (LTN) | Wizz Air | W61608 | 00:55 | 00:27 | Atterrato |
Malaga (AGP) | Wizz Air | W61614 | 01:25 | 00:50 | Atterrato |
Alicante (ALC) | Wizz Air | W61708 | 03:20 | 03:09 | Atterrato |
Leipzig-halle (LEJ) | Swiftair | WT5102 | 06:00 | 05:48 | Atterrato |
Malmo (MMX) | SprintAir | SAR1956 | 06:39 | 06:59 | Atterrato |
Berlin (BER) | ASL Airlines France | 5O4006 | 07:55 | Programmato | |
Warsaw (WAW) | LOT | LO3831 | 08:10 | 07:55 | Atterrato |
Copenhagen (CPH) | SAS | SK755 expand_more(2) | 09:10 | 09:09 | Atterrato |
Copenhagen (CPH) | Etihad Airways | EY4011 | 09:10 | 09:09 | Atterrato |
Copenhagen (CPH) | Singapore Airlines | SQ2614 | 09:10 | 09:09 | Atterrato |
Torp (TRF) | Ryanair | FR3278 | 09:15 | 09:00 | Atterrato |
Stockholm (ARN) | Ryanair | FR4616 | 09:20 | 09:15 | Atterrato |
Stockholm (ARN) | Wizz Air | W61732 | 09:25 | 09:20 | Atterrato |
Belfast (BFS) | Ryanair | RK9607 | 09:45 | 09:35 | Atterrato |
Torp (TRF) | Wizz Air | W61744 | 09:55 | 09:38 | Atterrato |
Eindhoven (EIN) | Wizz Air | W61642 | 10:50 | 10:27 | Atterrato |
London (STN) | Ryanair | FR533 | 10:50 | 10:34 | Atterrato |
Bergen (BGO) | Wizz Air | W61746 | 11:05 | 10:56 | Atterrato |
Amsterdam (AMS) | KLM | KL1303 expand_more(2) | 11:15 | 11:56 | Atterrato |
Amsterdam (AMS) | Air France | AF8324 | 11:15 | 11:56 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9173 | 11:15 | 11:56 | Atterrato |
Warsaw (WAW) | LOT | LO3835 | 11:15 | 11:08 | Atterrato |
Luton (LTN) | Wizz Air | W61602 | 11:55 | 11:25 | Atterrato |
Hurghada (HRG) | SkyLine Express | QU5822 | 12:23 | Ritardato | |
Paris (BVA) | Wizz Air | W61632 | 12:30 | Ritardato | |
Oslo (OSL) | Norwegian | DY1052 | 12:30 | Programmato | |
Munich (MUC) | Lufthansa | LH1642 expand_more(3) | 12:40 | Programmato | |
Munich (MUC) | Etihad Airways | EY3776 | 12:40 | Programmato | |
Munich (MUC) | LOT | LO4964 | 12:40 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ2142 | 12:40 | Programmato | |
Copenhagen (CPH) | Ryanair | FR6845 | 12:45 | Programmato | |
Hamburg (HAM) | Wizz Air | W61676 | 13:20 | Programmato | |
Hurghada (HRG) | Enter Air | E44038 | 13:23 | Programmato | |
Amsterdam (AMS) | KLM | KL1305 expand_more(1) | 13:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9476 | 13:30 | Programmato | |
Barcelona (BCN) | Ryanair | FR333 | 13:30 | Programmato | |
Frankfurt (FRA) | CityJet | LH1376 expand_more(3) | 13:40 | Ritardato | |
Frankfurt (FRA) | Air Canada | AC9539 | 13:40 | Ritardato | |
Frankfurt (FRA) | LOT | LO4914 | 13:40 | Ritardato | |
Frankfurt (FRA) | Singapore Airlines | SQ2258 | 13:40 | Ritardato | |
Warsaw (WAW) | LOT | LO3837 expand_more(2) | 14:10 | Programmato | |
Warsaw (WAW) | Air India | AI7927 | 14:10 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7083 | 14:10 | Programmato | |
Bergamo (BGY) | Ryanair | FR3280 | 14:25 | Ritardato | |
Hamburg (HAM) | Ryanair | FR6120 | 14:40 | Programmato | |
Copenhagen (CPH) | SAS | SK759 expand_more(2) | 15:00 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3946 | 15:00 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7423 | 15:00 | Programmato | |
Manchester (MAN) | Ryanair | FR4094 | 15:00 | Programmato | |
Aalesund (AES) | Wizz Air | W61766 | 15:10 | Programmato | |
Turku (TKU) | Wizz Air | W61752 | 15:20 | Programmato | |
Edinburgh (EDI) | Ryanair | FR6124 | 17:05 | Programmato | |
Warsaw (WAW) | LOT | LO3815 expand_more(1) | 17:25 | Programmato | |
Warsaw (WAW) | Air Canada | AC6730 | 17:25 | Programmato | |
Amsterdam (AMS) | KLM | KL1307 expand_more(2) | 17:35 | Programmato | |
Amsterdam (AMS) | Air France | AF8314 | 17:35 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9238 | 17:35 | Programmato | |
Vantaa (HEL) | Finnair | AY1173 expand_more(2) | 17:55 | Programmato | |
Vantaa (HEL) | American Airlines | AA8981 | 17:55 | Programmato | |
Vantaa (HEL) | British Airways | BA6039 | 17:55 | Programmato | |
Gothenburg (GOT) | Ryanair | FR6094 | 18:20 | Programmato | |
Dortmund (DTM) | Wizz Air | W61662 | 18:25 | Programmato | |
Prague (PRG) | Ryanair | FR1921 | 18:35 | Programmato | |
Aberdeen (ABZ) | Wizz Air | W61618 | 18:55 | Programmato | |
Stavanger (SVG) | Wizz Air | W61748 | 18:55 | Programmato | |
Copenhagen (CPH) | Wizz Air | W61742 | 19:00 | Programmato | |
Tromso (TOS) | Wizz Air | W61772 | 19:10 | Programmato | |
Warsaw (WAW) | LOT | LO3825 expand_more(2) | 20:50 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7053 | 20:50 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8153 | 20:50 | Programmato | |
Krakow (KRK) | Buzz | FR237 | 21:05 | Programmato | |
Gudja (MLA) | Ryanair | FR5207 | 21:15 | Programmato | |
Munich (MUC) | Lufthansa | LH1646 expand_more(2) | 22:25 | Programmato | |
Munich (MUC) | Etihad Airways | EY4198 | 22:25 | Programmato | |
Munich (MUC) | LOT | LO4962 | 22:25 | Programmato | |
Amsterdam (AMS) | KLM | KL1309 | 22:40 | Programmato | |
Oslo (OSL) | Wizz Air | W61784 | 23:35 | Programmato | |
Alicante (ALC) | Ryanair | FR1426 | 23:45 | Programmato | |
Leeds (LBA) | Ryanair | FR1503 | 23:50 | Programmato | |
Frankfurt (FRA) | CityJet | LH1378 expand_more(3) | 23:50 | Programmato | |
Frankfurt (FRA) | Etihad Airways | EY3781 | 23:50 | Programmato | |
Frankfurt (FRA) | LOT | LO4916 | 23:50 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2288 | 23:50 | Programmato | |
Copenhagen (CPH) | SAS | SK753 expand_more(1) | 23:55 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7427 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Hurghada (HRG) | Enter Air | E44037 | 03:10 | 03:29 | In viaggio |
Warsaw (WAW) | LOT | LO3828 expand_more(2) | 05:30 | 05:40 | In viaggio |
Warsaw (WAW) | Air Canada | AC6731 | 05:30 | 05:40 | In viaggio |
Warsaw (WAW) | Turkish Airlines | TK8152 | 05:30 | 05:40 | In viaggio |
Oslo (TRF) | Ryanair | FR3277 | 05:45 | 05:45 | In viaggio |
London (STN) | Ryanair | FR532 | 05:55 | 05:59 | In viaggio |
Munich (MUC) | Lufthansa | LH1647 expand_more(3) | 06:00 | 06:18 | In viaggio |
Munich (MUC) | Etihad Airways | EY3785 | 06:00 | 06:18 | In viaggio |
Munich (MUC) | LOT | LO4961 | 06:00 | 06:18 | In viaggio |
Munich (MUC) | Singapore Airlines | SQ2267 | 06:00 | 06:18 | In viaggio |
Copenhagen (CPH) | SAS | SK1758 expand_more(1) | 06:00 | 06:02 | In viaggio |
Copenhagen (CPH) | Etihad Airways | EY3980 | 06:00 | 06:02 | In viaggio |
Stockholm (ARN) | Wizz Air | W61731 | 06:00 | 06:05 | In viaggio |
Stockholm (ARN) | Ryanair | FR4617 | 06:05 | 06:09 | In viaggio |
London (LTN) | Wizz Air | W61601 | 06:10 | 06:19 | In viaggio |
Oslo (TRF) | Wizz Air | W61743 | 06:10 | 06:11 | In viaggio |
Frankfurt (FRA) | CityJet | LH1379 expand_more(4) | 06:15 | 06:37 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9188 | 06:15 | 06:37 | In viaggio |
Frankfurt (FRA) | Etihad Airways | EY3771 | 06:15 | 06:37 | In viaggio |
Frankfurt (FRA) | LOT | LO4915 | 06:15 | 06:37 | In viaggio |
Frankfurt (FRA) | Singapore Airlines | SQ2137 | 06:15 | 06:37 | In viaggio |
Barcelona (BCN) | Ryanair | FR334 | 06:25 | 06:35 | In viaggio |
Amsterdam (AMS) | KLM | KL1302 expand_more(2) | 06:30 | 06:49 | In viaggio |
Amsterdam (AMS) | Air France | AF8319 | 06:30 | 06:49 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9394 | 06:30 | 06:49 | In viaggio |
Eindhoven (EIN) | Wizz Air | W61641 | 06:30 | 06:41 | In viaggio |
Bergen (BGO) | Wizz Air | W61745 | 06:40 | 06:44 | In viaggio |
Paris (BVA) | Wizz Air | W61631 | 07:10 | 07:42 | In viaggio |
Dortmund (DTM) | Wizz Air | W61661 | 08:10 | 08:17 | In viaggio |
Warsaw (WAW) | LOT | LO3832 expand_more(1) | 08:50 | 08:41 | In viaggio |
Warsaw (WAW) | TAP Air Portugal | TP7054 | 08:50 | 08:41 | In viaggio |
Manchester (MAN) | Ryanair | FR4095 | 09:40 | 09:49 | In viaggio |
Copenhagen (CPH) | SAS | SK756 expand_more(2) | 09:40 | 09:47 | In viaggio |
Copenhagen (CPH) | Icelandair | FI7420 | 09:40 | 09:47 | In viaggio |
Copenhagen (CPH) | Singapore Airlines | SQ2631 | 09:40 | 09:47 | In viaggio |
Milan (BGY) | Ryanair | FR3279 | 09:45 | 09:59 | In viaggio |
Hamburg (HAM) | Wizz Air | W61675 | 10:00 | 10:08 | In viaggio |
Belfast (BFS) | Ryanair | RK9608 | 10:10 | 10:33 | In viaggio |
Alesund (AES) | Wizz Air | W61765 | 10:30 | Programmato | |
Hamburg (HAM) | Ryanair | FR6119 | 11:30 | 11:27 | In viaggio |
Turku (TKU) | Wizz Air | W61751 | 11:40 | 11:48 | In viaggio |
Amsterdam (AMS) | KLM | KL1304 expand_more(2) | 11:45 | Programmato | |
Amsterdam (AMS) | Air France | AF8300 | 11:45 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9200 | 11:45 | Programmato | |
Warsaw (WAW) | LOT | LO3836 | 11:55 | 11:58 | In viaggio |
Funchal (FNC) | Wizz Air | W61715 | 12:40 | Programmato | |
Tromso (TOS) | Wizz Air | W61771 | 12:40 | Programmato | |
Oslo (OSL) | Norwegian | DY1053 | 13:10 | Programmato | |
Copenhagen (CPH) | Ryanair | FR6844 | 13:10 | Programmato | |
Munich (MUC) | Lufthansa | LH1643 expand_more(2) | 13:20 | Programmato | |
Munich (MUC) | Etihad Airways | EY4177 | 13:20 | Programmato | |
Munich (MUC) | LOT | LO4963 | 13:20 | Programmato | |
Hurghada (HRG) | SkyLine Express | QU5821 | 13:30 | Programmato | |
Aberdeen (ABZ) | Wizz Air | W61617 | 13:40 | Programmato | |
Amsterdam (AMS) | KLM | KL1306 expand_more(1) | 14:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9493 | 14:00 | Programmato | |
Frankfurt (FRA) | CityJet | LH1377 expand_more(3) | 14:15 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9555 | 14:15 | Programmato | |
Frankfurt (FRA) | LOT | LO4913 | 14:15 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2139 | 14:15 | Programmato | |
Malta (MLA) | Ryanair | FR5208 | 14:20 | Programmato | |
Hurghada (HRG) | Enter Air | E47705 | 14:20 | Programmato | |
Stavanger (SVG) | Wizz Air | W61747 | 14:45 | Programmato | |
Warsaw (WAW) | LOT | LO3838 expand_more(2) | 14:50 | Programmato | |
Warsaw (WAW) | Air India | AI7924 | 14:50 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7070 | 14:50 | Programmato | |
Gothenburg (GOT) | Ryanair | FR6095 | 15:10 | Programmato | |
Prague (PRG) | Ryanair | FR1920 | 15:35 | Programmato | |
Copenhagen (CPH) | SAS | SK760 expand_more(1) | 15:40 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7424 | 15:40 | Programmato | |
Alicante (ALC) | Ryanair | FR1425 | 15:50 | Programmato | |
Larnaca (LCA) | Wizz Air | W61791 | 16:10 | Programmato | |
Copenhagen (CPH) | Wizz Air | W61741 | 16:15 | Programmato | |
Edinburgh (EDI) | Ryanair | FR6123 | 17:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1308 | 18:05 | Programmato | |
Warsaw (WAW) | LOT | LO3816 | 18:20 | Programmato | |
Helsinki (HEL) | Finnair | AY1174 | 18:25 | Programmato | |
Leeds (LBA) | Ryanair | FR1504 | 18:45 | Programmato | |
Reykjavik (KEF) | Wizz Air | W61773 | 19:25 | Programmato | |
London (STN) | Ryanair | FR544 | 19:30 | Programmato | |
London (LTN) | Wizz Air | W61607 | 19:30 | Programmato | |
Oslo (OSL) | Wizz Air | W61783 | 19:35 | Programmato | |
Liverpool (LPL) | Wizz Air | W61611 | 19:40 | Programmato | |
Malmo (MMX) | SprintAir | SAR1957 | 20:14 | Programmato | |
Berlin (BER) | ASL Airlines France | 5O4106 | 20:15 | Programmato | |
Krakow (KRK) | Ryanair | FR236 | 21:30 | Programmato | |
Warsaw (WAW) | LOT | LO3826 | 21:30 | Programmato | |
Leipzig (LEJ) | Swiftair | WT5101 | 22:10 | Programmato |
Volare da e per Aeroporto Gdansk
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Gdansk.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Gdansk per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Salta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Gdansk ha registrato un significativo aumento del traffico passeggeri durante il mese, con un totale di 640.916 passeggeri.