Ryanair at Gdansk Airport - GDN
Which locations does Ryanair fly to and from Gdansk Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aarhus Airport (AAR) | Denmark | Aarhus | 4 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 9 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | View Flights |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 6 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 12 | View Flights |
Billund (BLL) | Denmark | Billund | 8 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 7 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 16 | View Flights |
Cork (ORK) | Ireland | Cork | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 6 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 11 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 10 | View Flights |
Malta International (MLA) | Malta | Gudja | 6 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 13 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 8 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 32 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 5 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 9 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 7 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
Riga International (RIX) | Latvia | Riga | 4 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 5 | View Flights |
Skelleftea (SFT) | Sweden | Skelleftea | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 29 | View Flights |
Sandefjord (TRF) | Norway | Torp | 19 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 4 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | View Flights |
Weekly Scheduled Flights To Gdansk Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 1 | 2 | 2 | 3 | 2 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 2 | 1 | 2 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 3 | 3 | 2 | 3 | 2 | 2 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Gdansk Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 3 | 1 | 1 | 2 | 2 | 3 | 2 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 2 | 1 | 2 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 3 | 3 | 2 | 2 | 2 | 2 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 2 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest rental in Gdansk
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now