Wizz Air at Gdansk Airport - GDN
Which locations does Wizz Air fly to and from Gdansk Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Vigra (AES) | Norway | Aalesund | 12 | View Flights |
Dyce (ABZ) | United Kingdom | Aberdeen | 6 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 8 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 14 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 12 | View Flights |
Dortmund (DTM) | Germany | Dortmund | 14 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 10 | View Flights |
Madeira (FNC) | Portugal | Funchal | 6 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | View Flights |
Haugesund (HAU) | Norway | Haugesund | 6 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 7 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 4 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 6 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 28 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 9 | View Flights |
Sturup (MMX) | Sweden | Malmo | 4 | View Flights |
Valencia (VLC) | Spain | Manises | 6 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 9 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | View Flights |
Sola (SVG) | Norway | Stavanger | 14 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 20 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | View Flights |
Sandefjord (TRF) | Norway | Torp | 10 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 6 | View Flights |
Værnes (TRD) | Norway | Trondheim | 8 | View Flights |
Turku (TKU) | Finland | Turku | 10 | View Flights |
Weekly Scheduled Flights To Gdansk Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Norway | Stavanger | Sola (SVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Malmo | Sturup (MMX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Finland | Turku | Turku (TKU) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Norway | Aalesund | Vigra (AES) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Gdansk Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Norway | Stavanger | Sola (SVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Malmo | Sturup (MMX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Finland | Turku | Turku (TKU) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Aalesund | Vigra (AES) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest hire cars in Gdansk, Poland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now